Product Details:
Minimum Order Quantity | 1 Unit |
Type | Scissor |
Usage/Application | Industrial |
Brand | FIPL |
Capacity | 150 - 1000 kg |
Min Table Height | 120 / 285 / 340 / 355 / 380 / 445 mm |
Max Table Height | 720 / 880 / 990 / 1300 / 1500 mm |
Dimension of Table | 700 x 450 x 36 mm / 815 x 500 mm / 1016 x 510 mm / 910 x 500 x 53 mm / 1220 x 610 mm |
Caster Wheel | 100 x 25 mm / 125 x 40 mm / 127 x 50 mm / 127 x 40 mm |
Product Code | FIE-129 | FIE-129 | FIE-129 | FIE-129 | FIE-129 | |
Capacity Q | kg | 150 | 500 | 1000 | 350 | 700 |
Min. Table Height h | mm | 120 | 285 / 340 | 380 | 355 | 445 |
Max. Table Height h1 | mm | 720 | 880 | 990 | 1300 | 1500 |
Dimension of Table | mm | 700 x 450 X 36 | 815 x 500 | 1016 x 510 | 910 x 500 X 53 | 1220 x 610 |
Caster Wheel | mm | 100 x 25 | 125 x 40 | 127 x 50 | 125 x 40 | 127 x 40 |
Foot Pedal Cycles to Max. Height | <28 | <27 | <82 | <53 | <97 | |
Net Weight | kg | 46 | 81 | 140 | 105 | 195 |
Height of Handle from the Ground | mm | 950 | 990 | 980 | 975 | 1015 |
Product Details:
Model Name/Number | PT-300A |
Brand | FIPL |
Capacity (Q) | 300 kg |
Minimum Table Height (h) | 280 mm |
Maximum Table Height (h1) | 900 mm |
Dimension of Table | 815 x 500 mm |
Caster Wheel | 125 mm(dia) |
Net Weight | 74 kg |
Product Details:
Model Name/Number | PT-500A |
Brand | FIPL |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 280 mm |
Maximum Table Height (h1) | 900 mm |
Dimension of Table | 815 x 500 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 82 kg |
Product Details:
Type | Scissor |
Model Name/Number | PT-150 |
Brand | FIPL |
Capacity (Q) | 150 kg |
Minimum Table Height (h) | 210 mm |
Maximum Table Height (h1) | 720 mm |
Dimension of Table | 700 x 450 mm |
Caster Wheel | 100 mm (dia) |
Net Weight | 40 kg |
Product Details:
Brand | FIPL |
Overall Width | 810 mm |
Capacity (Q) | 300 kg |
Maximum Height | 500 mm |
Overall length | 1025 mm |
Caster Wheel | 180 & 125 mm (dia) |
Net Weight | 40 kg |
Product Details:
Minimum Order Quantity | 1 onwards |
Type | Scissor |
Usage/Application | Industrial |
Lifting Capacity | 150 Kg |
Brand | FIPL |
Max Height | 1600 mm |
Caster Wheel | 100 x 25 mm / 125 x 40 mm / 127 x 50 mm / 127 x 40 mm |
Dimension of Table | 700 x 450 x 36 mm / 815 x 500 mm / 1016 x 510 mm |
Product Details:
Capacity | 150 - 1000 kg |
Brand | FIPL |
Min Table Height | 120 mm (h) |
Max Table Height | 720 mm (h1) |
Dimension of Table | 700 x 450 x 36 mm |
Caster Wheel | 100 x 25 mm |
Foot Pedal Cycles to Max Height | <28 |
Net Weight | 46 kg |
Height Of Handle From The Ground | 950 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000 kg |
Type | Scissor |
Model Name/Number | FIE -129 |
Usage/Application | Industrial |
Brand | FIPL |
Minimum Table Height (h) | 415 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 815 x 500 mm |
Product Details:
Model Name/Number | FIE-131 |
Brand | FIPL |
Overall Width | 840 mm |
Capacity (Q) | 300 kg |
Maximum Height | 200 mm |
Overall Length | 980 mm |
Caster Wheel | 180 & 125 mm(dia) |
Net Weight | 40 kg |
Product Details:
Minimum Order Quantity | 1 onwards |
Model Name/Number | FIE - 130 |
Usage/Application | Industrial |
Capacity | 200 to 1500 kgs |
Function Type | Manual |
Brand | FIPL |
Platform Size | 650 x 1000 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Scissor |
Usage/Application | Industrial |
Brand | FIPL |
Capacity | 200 to 1500 kgs |
Platform Size | 650 x 1000 mm |
Max Lifting Height | 1800 mm |