Providing you the best range of 1.5 tons reel stacker, fie-112 1ton manual stackers, fie-113 1 ton semi battery stackers, fie-113 1.1 ton semi battery stackers, fie-113 2 ton semi battery stackers and fie-113 semi battery stackers with effective & timely delivery.
₹ 75000 / Piece Get Latest Price
| Usage/Application | Power Production |
| Power Supply | DC |
| Brand | FIPL |
| Fork Length | 1150 / 1500 mm |
| Fork Width | 550/600 mm |
| Warranty | 6 months |
| Front Wheel Distance | 250 mm |
| Overall Width | 865 mm |
| Turning Radius | 1500 mm |
| Minimum Lifting Height | 120/ mm |
| Maximum Lifting Height | 1600 / 4000 mm |
| Overall Length | 1800 mm |
| Overall Height | 2100 mm |
| Self Weight | 250 mm |
| Lifting Capacity | 1 Ton |
| Rated Capacity | 1.5 tons |
₹ 90000 / Piece Get Latest Price
| Lifting Capacity | 1000 kg |
| Brand | FIPL |
| Usage/Application | Material Handling |
| Type | Fork Stacker |
| Rated Load | 1 Ton |
| Fork Width | 550/600/300-850 mm |
| Fork Length | 1150mm |
| Load Center | 600 mm |
| Turning Radius | 1250 mm |
| Wheelbase | 1100 mm |
| Country of Origin | Made in India |
| Overall Width | 400 - 865 mm |
| Maximum Fork Height | 2000 mm |
| Overall Length | 1500 mm |
| Overall Height | 2100 mm |
| Self Weight | 250/260/285 kg |
| Lifting speed | 14 mm/stroke |
₹ 85000 / Unit Get Latest Price
| Lifting Capacity | 1 Ton |
| Brand | FIPL |
| Power Source | 1 ton |
| Fork Width | 550/600/300-850 mm |
| Fork Length | 1150mm |
| Front Wheel Distance | 322 mm |
| Load Center | 600 mm |
| Wheelbase | 1180 mm |
| Country of Origin | Made in India |
| Maximum Fork Height | 3000 mm |
| Minimum Turning Radius | 1350 mm |
| Lilting Motor | 12,1.5-1.6 V/kW |
| Aneroid Battery | 12,120-150 V/Ah |
| Charger | 12 / 15 V/A |
| Overall Length | 1670 mm |
| Overall Width | 865 mm |
| Overall Height | 2060 mm |
| Self Weight | 340 / 363 / 388 / 500 kg |
₹ 85000 / Unit Get Latest Price
| Lifting Capacity | 1 Ton |
| Brand | FIPL |
| Rated Load | 1.1 ton |
| Fork Width | 540/680 mm |
| Fork Length | 1000/1150 mm |
| Lifting Height | 1600 mm |
| Front Wheel Distance | 500 mm |
| Load Center | 500 mm |
| Lowering Speed | 400/500 mm/s (unladen/laden) |
| Wheelbase | 1180 mm |
| Country of Origin | Made in India |
| Minimum Turning Radius | 1326 mm |
| Lilting Motor | 12,1.5-1.6 V/kW |
| Aneroid Battery | 12,120-150 V/Ah |
| Charger | 12 / 15 V/A |
| Overall Length | 1670 mm |
| Overall Width | 804/904 Overall length |
| Overall Height | 1673 mm (1150 mm fork length) |
| Self Weight | 285 kg |
| Maximum Fork Height | 3000 mm |
| Lowered Height of Fork | 85 mmm |
| Fork Size | 54*160 mm |
| Mast Height | 2165(Lowered nd Height) |
| Minimum Ground Clearance | 84 mm |
| Lifting Speed | 230/13 mm/s (unladen/laden) |
| Lifting motor | 12/1.6 V/kW |
| Battery Capacity | 12/120 V/Ah |
₹ 85000 / Unit Get Latest Price
| Lifting Capacity | 2 Ton |
| Brand | FIPL |
| Rated Load | 2 ton |
| Fork Width | 550/600/300-850 mm |
| Fork Length | 1150mm |
| Front Wheel Distance | 322 mm |
| Load Center | 600 mm |
| Wheelbase | 1180 mm |
| Country of Origin | Made in India |
| Maximum Fork Height | 3000 mm |
| Minimum Turning Radius | 1350 mm |
| Lilting Motor | 12,1.5-1.6 V/kW |
| Aneroid Battery | 12,120-150 V/Ah |
| Charger | 12 / 15 V/A |
| Overall Length | 1670 mm |
| Overall Width | 865 mm |
| Overall Height | 2060 mm |
| Self Weight | 340 / 363 / 388 / 500 kg |
₹ 85000 / Unit Get Latest Price
| Brand | FIPL |
| Fork Width | 550/600/300-850 mm |
| Fork Length | 1150mm |
| Front Wheel Distance | 322 mm |
| Load Center | 600 mm |
| Wheelbase | 1180 mm |
| Country of Origin | Made in India |
| Maximum Fork Height | 3000 mm |
| Minimum Turning Radius | 1350 mm |
| Lilting Motor | 12, 1.5-1.6 V/kW |
| Aneroid Battery | 12, 120-150 V/Ah |
| Charger | 12 / 15 V/A |
| Overall Length | 1670 mm |
| Overall Width | 865 mm |
| Overall Height | 2060 mm |
| Self Weight | 340 / 363 / 388 / 500 kg |
| Lifting Capacity | 1 Ton |
| Rated Load | 1.5 ton |
₹ 40000 / piece Get Latest Price
| Automation Grade | Manual |
| Fork Length | 1150 mm |
| Brand | FIPL |
| Fork Width | 550/600/300-850 mm |
| Model Name/Number | FIE-111 |
| Turning Radius Mm | 1500 |
| Country of Origin | Made in India |
| Load Center | 600 mm |
| Maximum Fork Height | 1600 mm |
| Wheelbase | 1100 mm |
| Overall Length | 1500 mm |
| Rated Load | 1 ton |
| Lifting Capacity | 5 ton |
Minimum order quantity: 1 piece
₹ 645000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | FIPL |
| Usage/Application | Material Handling |
| Rated Load | 500 kgs to 2 ton |
| Fork Width | 1150 mm |
| Height | 1.6 mtr to 6.6 mtr |
| Fork Length | 1200 mm |
Minimum order quantity: 1 Piece
₹ 275000 / Unit Get Latest Price
| Lifting Capacity | 200 kg |
| Usage/Application | Drum Transporter |
| Type | Battery Powered |
| Warranty | 6 months |
| Self Weight | 100-150 (kg) |
| Fork Length | 1150 / 1220 mm |
| Brand | FIPL |
| Country of Origin | Made in India |
| Capacity | 2.5/3/5 tons |
| Min Fork Height | 90-100 mm |
| Max Fork Height | 200 mm |
| Steering Wheel | 180 x 50 mm |
| Load Roller Single | 82 x 70 mm |
| Load Roller Tandem | 82 x 70 mm |
| Size of Fork | 150 x 65 mm |
| Overall Fork Width | 550 / 685 mm |
₹ 175000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Material Handling |
| Brand | FIPL |
| Rated Load | 500 kg - 1500 kg |
| Fork Width | 550 mm |
| Height | 1.6 mtr - 4.2 mtr |
| Fork Length | 1150mm |
| Lifting speed | 14 mm/stroke |
₹ 40000 / Unit Get Latest Price
| Type | Drum Stacker |
| Material | Mild Steel |
| Brand | FIPL |
| Usage/Application | Material Handling |
| Fork Width | 550 mm |
| Fork Length | 1150 mm |
| Self Weight | 75-125 kg |
| Steering Wheel | 180 x 50 mm |
| Available Standard Capacity | 2500 Kgs |
₹ 75000 / Piece Get Latest Price
| Brand | FIPL |
| Fork Length | 1150 / 1500 mm |
| Fork Width | 550/600 mm |
| Overall Width | 865 mm |
| Rated Capacity | 1 tons |
| Minimum Lifting Height | 120/ mm |
| Maximum Lifting Height | 1600 / 4000 mm |
| Turning Radius | 1500 mm |
| Front Wheel Distance | 250 mm |
| Overall Length | 1800 mm |
| Overall Height | 2100 mm |
| Self Weight | 250 kg |
₹ 95000.00 / Unit Get Latest Price
| Material | Mild Steel |
| Brand | FIPL |
| Usage/Application | Material Handling |
| Rated Load | 500 - 1.5 ton |
| Fork Width | 550 mm |
| Height | 1.6 mtr - 4.2mtr |
| Fork Length | 1150 mm |
Minimum order quantity: 1 Unit
₹ 50000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | FIPL |
| Usage/Application | Material Handling |
| Rated Load | 2.5/3/5 tons |
| Min Fork Height | 90-100 mm |
| Max Fork Height | 200 mm |
| Steering Wheel | 180 x 50 mm |
| Load Roller Single | 82 x 70 mm |
₹ 40000 / Unit Get Latest Price
| Brand | FIPL |
| Usage/Application | Material Handling |
| Fork Length | 1150 mm |
| Fork Width | 550/600/300-850 mm |
| Lifting Height | Mono and telescopic masts from 1400 mm - 3000 mm |
| Overall Width | 400 - 865 mm |
| Model Number | FIE-111 |
| Rated Capacity | 500 kg - 1500 kg |
| Load Center | 600 mm |
| Maximum Fork Height | 1600 mm |
| Turning Radius | 1500 mm |
| Wheelbase | 1100 mm |
| Overall Length | 1500 mm |
₹ 275000 / Unit Get Latest Price
| Type | Drum Stacker |
| Brand | FIPL |
| Usage/Application | Industrial |
| Fork Length | 1150 mm |
| Fork Width | 535 mm |
| Load Capacity | 2500 Kgs |
| Size of Fork | 150 x 65 mm |
| Overall Fork Width | 550 / 685 mm |
Ramesh Panchal (Chief Executive Officer)
Future Industries Private Limited
PLOT NO 48,OPP WATER TANK,KUHA,TAL DASKROI
Ahmedabad - 382433, Gujarat, India