We are a leading Manufacturer of fipl pallet stackers, fie-168 drum stacker, semi electric stacker, counterbalance fully automatic drum lifter, fie-117 staddle leg stacker and fie-237 v-shaped base semi electric drum stackers from Ahmedabad, India.
₹ 200000 / Piece Get Latest Price
| Lifting Capacity | 200-250 kg |
| Type | Drum Stacker |
| Brand | FIPL |
| Usage/Application | Industrial |
| Rated Load | 2.5/3/5 tons |
| Size | 1150 x 550, 1220 x 685 mm |
₹ 55000 / Unit Get Latest Price
| Lifting Capacity | 350 Kg |
| Model Name/Number | FIE-168 |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Lifting Height | 1000-1250 mm |
| Warranty | 24 months |
| Drum Material | Stainless Steel |
| Brand | FIPL |
| Country of Origin | Made in India |
| Length | 1490 mm |
| Width | 540 mm |
| Height | 2100 mm |
₹ 85000 / Unit Get Latest Price
| Rated Load | 1.5 ton |
| Lift Height | 1600 mm |
| Lift Operation | Electric Lift |
| Lifting Capacity | 1.5 Ton |
| Drive Type | Manual Push |
| Mast Type | Single Mast |
| Fork Length | 1000/1150 mm |
| Height | 1600 mm |
| Brand | FIPL |
| Fork Width | 550/600/300-850 mm |
| Battery Voltage | 12 V |
| Battery Capacity | 100 Ah |
| Tyre Type | Nylon |
| Application | Retail Store, Factory, Cold Storage, Warehouse |
| Front Wheel Distance | 500 mm |
| Country of Origin | Made in India |
₹ 495000.00 / Unit Get Latest Price
| Capacity | 400 kg |
| Material | Mild Steel |
| Lifting Capacity | 2.5/3/5 tons |
| Type | Drum Stacker |
| Usage/Application | Industrial |
| Brand | FIPL |
| Warranty | 12 months |
| Size | 1150 x 550 mm, 1220 x 685 mm |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Rated Load | 1500 kg |
| Lift Height | 3000 mm |
| Operation Type | Pedestrian |
| Fork Length | 1150 mm |
| Fork Width | 300-850 mm |
| Brand | FIPL |
| Application | Logistics Hub, Factory, Retail Store, Warehouse, Cold Storage |
| Warranty | 12 months |
| Front Wheel Distance | 300 mm |
| Overall Width | 1500 mm |
| Load Center | 600 mm |
| Turning Radius | 1500 mm |
| Wheelbase | 1300 mm |
| Model Number | FIE-117 |
| Maximum Fork Height | 1600 mm |
| Overall Length | 2000 mm |
| Overall Height | 2060 mm |
| Self Weight | 340 / 363 / 388 / 500 kg |
| Lifting Capacity | 1.5 Ton |
| Rated Capacity | 1 tons |
₹ 120000 / Unit Get Latest Price
| Lifting Capacity | 300 kg |
| Self Weight | 178 kg |
| Model Name/Number | FIE-237 |
| Length | 1500 mm |
| Brand | FIPL |
| Country of Origin | Made in India |
| Height | 1870 mm |
| Load Capacity | 300 kg |
| Wheel Size | 150 x 50 mm |
| Width | 1350 mm |
| Battery | 12/100 V/Ah / 120Ah/12V Ah /v |
₹ 48000.00 / Piece Get Latest Price
| Load Capacity | 1000 kg |
| Lifting Capacity | 1000 kg |
| Lift Height | 1500 mm |
| Lift Mechanism | Hydraulic |
| Fork Length | 1150 mm |
| Mast Type | Single Mast |
| Brand | FIPL |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Lowered Fork Height | 90 mm |
| Structure Material | MS |
| Fork Width | 300-850 mm |
| Application Area | Factory, Cold Storage, Pharma, Retail Store, Warehouse |
| Front Wheel Distance | 300 mm |
| Overall Width | 1500 mm |
| Load Center | 600 mm |
| Turning Radius | 1500 mm |
| Wheelbase | 1300 mm |
| Country of Origin | Made in India |
| Rated Capacity | 1 tons |
| Maximum Fork Height | 2500 mm |
| Overall Length | 2000 mm |
| Overall Height | 2060 mm |
| Self Weight | 340 / 363 / 388 / 500 kg |
₹ 90000 / Unit Get Latest Price
| Lifting Capacity | 1 Ton |
| Type | Bucket Stacker |
| Power Supply | DC |
| Model Name/Number | FIE-168 |
| Brand | FIPL |
| Self Weight | 250 kg |
| Color | Yellow |
| Material | Mild Steel |
| Warranty | 12 months |
| Rated Capacity | 500 kg |
| Maximum Lifting Height | 1600 mm |
| Wheel dimension | 80 x 50 mm |
| Inner | 630 mm |
| Outer | 810 mm |
| Lilting Speed | 120 mm/s |
| Battery | 12/120 V/Ah |
₹ 170000 / Unit Get Latest Price
| Lift Height | 1600 mm |
| Lift Operation | Electric Lift |
| Rated Load | 1 / 1.5 / 2 ton |
| Lifting Capacity | 1.5 Ton |
| Usage/Application | Material Handling |
| Mast Type | Duplex Mast |
| Fork Length | 1150 mm |
| Brand | FIPL |
| Fork Width | 550 mm |
| Height | 1600 / 4500 mm |
| Battery Voltage | 12 V |
| Tyre Type | Nylon |
| Application | Cold Storage, Warehouse, Factory |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Lifting Capacity | 150-200 (Kg) |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Lifting Height | 0-250 mm |
| Warranty | 6 months |
| Self Weight | 0-50 (kg) |
| Drum Material | Stainless Steel |
| Wheel Type | Nylon |
| Country of Origin | Made in India |
| Colour | Yellow |
Minimum order quantity: 1 Piece
₹ 140000 / Unit Get Latest Price
| Lifting Capacity | 200-250 kg |
| Material | Mild Steel |
| Usage/Application | Material Handling |
| Rated Load | 300 kg |
| Brand | FIPL |
| Overall Width | 1000 mm |
| Overall Height | 2000 mm |
| Overall Length | 1300 mm |
| Product Code | FIE-159 | FIE-159 | FIE-159 | FIE-159 | |
| Rated Capacity | kg | 300 | 300 | 300 | 300 |
| Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
| Overall Length | mm | 1300 | 1300 | 1300 | 1300 |
| Overall Width | mm | 1000 | 1000 | 1000 | 1000 |
| Overall Height | mm | 2000 | 2000 | 2000 | 2400 |
| Self Weight | kg | 150 | 165 | 190 | 200 |
₹ 45000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | FIPL |
| Rated Load | 500-1.5 ton |
| Fork Width | 550 mm |
| Height | 1.6 mtr - 4.8 mtr |
| Fork Length | 1150 mm |
₹ 625000 / Unit Get Latest Price
| Load Capacity | 350 |
| Lift Height | 3000 mm |
| Operation Type | Battery Operated |
| Mast Type | Duplex Mast |
| Brand | FIPL |
| Self Weight | 1050 kg |
| Wheel Type | PU |
| Battery Voltage | 24 V |
| Drive Type | Electric |
| Rated Capacity | 420 kg |
| Maximum Lifting Height | 2400 mm |
| Total Height | 1860 mm |
| Total Length | 2270 mm |
| Total Width | 1170 mm |
| Driving Wheel Size | 250 x 80 mm |
| Noise Level | <70 db(a) |
| Drive Motor Power | 1.2 kW |
| Lifting Motor Power | 2.2 kW |
| Charger | 24/30 V/A |
| Type | Counter Balance Stacker |
₹ 125000.00 / Piece Get Latest Price
| Brand | FIPL |
| Fork Length | 1150 / 1220 mm |
| Rated Capacity | 2.5/3/5 tons |
| Min Fork Height | 90-100 mm |
| Max Fork Height | 200 mm |
| Steering Wheel | 180 x 50 mm |
| Load Roller Single | 82 x 70 mm |
| Load Roller Tandem | 82 x 70 mm |
| Size of Fork | 150 x 65 mm |
| Overall Fork Width | 550 / 685 mm |
| Self Weight | 75-125 kg |
₹ 40000 / Unit Get Latest Price
| Material | Stainless Steel |
| Lifting Capacity | 500 kg |
| Automation Grade | Manual |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Brand | FIPL |
| Country of Origin | Made in India |
| Capacity | 200-500 kg |
₹ 70000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Lift Height | 1400 mm |
| Pallet Type | Box Pallet |
| Lifting Capacity | 1 ton |
| Automation Grade | Manual |
| Fork Length | 1150 / 1220 mm |
| Lift Operation | Foot Pedal |
| Fork Width | 535 mm |
| Brand | FIPL |
| Rated Load | 2500 Kgs |
| Wheel Material | Nylon |
| Lift Type | Straddle |
| Country of Origin | Made in India |
| Size of Fork | 150 x 65 mm |
| Overall Fork Width | 550 / 685 mm |
₹ 125000 / Unit Get Latest Price
| Operation type | Manual |
| Lifting Capacity | More Than 500 kg |
| Lifting height | 200 |
| Load capacity | 1000 kg |
| Warranty | 12 months |
| Brand | FIPL |
| Country of Origin | Made in India |
| Max Lifting Height | 1.6 to 2.0 mm |
| Length | 1490 mm |
| Width | 540 mm |
| Height | 2100 mm |
| Rated Capacity | 300 kg |
₹ 165000 / Unit Get Latest Price
| Power source | Battery |
| Lifting height | 1500 mm |
| Load capacity | 350 kg |
| Lifting Capacity | 2200 Kg |
| Usage/Application | Drum Transporter |
| Type | Battery Powered |
| Mast type | Single mast |
| Battery voltage | 12 V |
| Fork Length | 115mm |
| Fork Width | 560 mm |
| Drum type | Steel drum, Plastic drum |
| Control mode | Push button |
| Brand | FIPL |
| Electrical System | 24 V |
Electrical System :
Options:
₹ 210000 / Unit Get Latest Price
| Operation type | Battery |
| Loading Capacity | 300 kg |
| Load capacity | 350 kg |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Warranty | 12 months |
| No. of drums | Double drum |
| Stacking level | 2 high |
| Mast type | Double mast |
| Self Weight | 150 kg |
| Lifting Capacity | 100-150 (Kg) |
| Drum type | Steel drum, Plastic drum |
| Wheel type | Polyurethane |
| Material | Mild Steel |
| Finish | Paint coated |
| Fork Length | 1150 / 1220 mm |
| Brand | FIPL |
| Country of Origin | Made in India |
| Min Fork Height | 90-100 mm |
| Steering Wheel | 180 x 50 mm |
| Load Roller Single | 82 x 70 mm |
| Load Roller Tandem | 82 x 70 mm |
| Size Of Fork | 150 x 65 mm |
| Overall Fork Width | 550 / 685 mm |
| Lifting Height | 1000 mm |
| Max Fork Height | 200 mm |
₹ 85000 / Unit Get Latest Price
| Rated Load | 1500 kg |
| Lift Height | 1600 mm |
| Lift Operation | Electric Lift |
| Lifting Capacity | 1.5 Ton |
| Drive Type | Manual Push |
| Mast Type | Single Mast |
| Fork Length | 1100 mm |
| Fork Width | 550/600/300-850 mm |
| Brand | FIPL |
| Battery Voltage | 12 V |
| Battery Capacity | 100 Ah |
| Tyre Type | Nylon |
| Application | Factory, Retail Store, Cold Storage, Warehouse |
| Lifting Height | 1.6/2 m |
| Load Center | 600 mm |
| Country of Origin | Made in India |
| Rated Capacity | 500/1000 kgs |
| Self Weight | 340 / 363 / 388 / 500 kg |
₹ 40000 / Unit Get Latest Price
| Lifting Capacity | 100 Kgs to 2000 Kgs |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Lifting Height | 0-250 mm |
| Warranty | 6 months |
| Self Weight | 0-50 (kg) |
| Drum Material | Plastic, Stainless Steel |
| Wheel Type | Nylon |
| Country of Origin | Made in India |
₹ 40000 / Unit Get Latest Price
| Lifting Capacity | 50-100 (Kg) |
| Usage/Application | Drum Stacker |
| Warranty | 12 months |
| Self Weight | 150-200 kg |
| Brand | FIPL |
| Country of Origin | Made in India |
| Overall Length | 1300 mm |
| Type | Battery Powered |
Drum Stacker / Special Design Stackers
Available with us is an exclusive assortment of Drum Stacker / Special Design Stackers that is precision engineered to enable smooth operation and easy lifting and transporting. Offered at competitive prices, these stackers can be customized to suit the specific requirements of our clients.₹ 46000 / Piece Get Latest Price
| Load Capacity | 1500 kg |
| Lift Height | 1600 mm |
| Pallet Type | Indian Pallet |
| Material | Mild Steel |
| Automation Grade | Manual |
| Fork Length | 1150 mm |
| Lift Operation | Foot Pedal |
| Fork Width | 550 mm |
| Lifting Capacity | 0-50 kg |
| Rated Load | 500-1.5 ton |
| Brand | FIPL |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 165000 / Unit Get Latest Price
| Lifting Capacity(kg) | 300 kg |
| Type | Drum Stacker |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Lifting Capacity | 200-250 kg |
| Brand | FIPL |
| Fork Length | 1150 mm |
| Fork Width | 800 mm |
| Overall Width | 1200 mm |
| Load Center | 600 mm |
| Country of Origin | Made in India |
| Rated Capacity | 0.5 tons |
Ramesh Panchal (Chief Executive Officer)
Future Industries Private Limited
PLOT NO 48,OPP WATER TANK,KUHA,TAL DASKROI
Ahmedabad - 382433, Gujarat, India