Product Details:
Usage/Application | Drum Transporter |
Type | Battery Powered |
Lifting Capacity | 2200 Kg |
Fork Length | 115mm |
Fork Width | 560 mm |
Brand | FIPL |
Electrical System | 24 V |
Electrical System :
Options:
Product Details:
Brand | FIPL |
Rated Capacity | 300 kg |
Max Lifting Height | 1.6 to 2.0 mm |
Length | 1490 mm |
Width | 540 mm |
Height | 2100 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Drum Transporter |
Type | Manual |
Lifting Height | 0-250 mm |
Warranty | 6 months |
Lifting Capacity | 150-200 (Kg) |
Self Weight | 0-50 (kg) |
Drum Material | Stainless Steel |
Wheel Type | Nylon |
Product Details:
Usage/Application | Industrial |
Rated Load | 1 / 1.5 / 2 ton |
Brand | FIPL |
Fork Width | 550 mm |
Height | 1600 / 4500 mm |
Fork Length | 1150 mm |
Product Details:
Usage/Application | Industrial |
Brand | FIPL |
Rated Load | 500-1.5 ton |
Fork Width | 550 mm |
Height | 1.6 mtr - 4.8 mtr |
Fork Length | 1150 mm |
Product Details:
Usage/Application | Drum Transporter |
Type | Manual |
Lifting Height | 0-250 mm |
Warranty | 6 months |
Lifting Capacity | 100 Kgs to 2000 Kgs |
Self Weight | 0-50 (kg) |
Drum Material | Stainless Steel, Plastic |
Wheel Type | Nylon |
Product Details:
Type | Fork Stacker |
Material | Stainless Steel |
Brand | FIPL |
Automation Grade | Manual |
Usage/Application | Industrial |
Capacity | 200-500 kg |
Product Details:
Brand | FIPL |
Fork Length | 1150 mm |
Fork Width | 300-850 mm |
Front Wheel Distance | 300 mm |
Overall Width | 1500 mm |
Load Center | 600 mm |
Turning Radius | 1500 mm |
Wheelbase | 1300 mm |
Model Number | FIE-117 |
Rated Capacity | 1 tons |
Maximum Fork Height | 1600 mm |
Overall Length | 2000 mm |
Overall Height | 2060 mm |
Self Weight | 340 / 363 / 388 / 500 kg |
Product Details:
Self Weight | 178 kg |
Model Name/Number | FIE-237 |
Length | 1500 mm |
Brand | FIPL |
Load Capacity | 300 kg |
Wheel Size | 150 x 50 mm |
Width | 1350 mm |
Height | 1870 mm |
Battery | 12/100 V/Ah / 120Ah/12V Ah /v |
Product Details:
Brand | FIPL |
Fork Length | 1150 mm |
Fork Width | 300-850 mm |
Front Wheel Distance | 300 mm |
Overall Width | 1500 mm |
Load Center | 600 mm |
Turning Radius | 1500 mm |
Wheelbase | 1300 mm |
Rated Capacity | 1 tons |
Maximum Fork Height | 2500 mm |
Overall Length | 2000 mm |
Overall Height | 2060 mm |
Self Weight | 340 / 363 / 388 / 500 kg |
Product Details:
Rated Load | 2500 Kgs |
Brand | FIPL |
Fork Length | 1150 / 1220 mm |
Fork Width | 535 mm |
Size of Fork | 150 x 65 mm |
Overall Fork Width | 550 / 685 mm |
Product Details:
Brand | FIPL |
Fork Length | 1150 / 1220 mm |
Rated Capacity | 2.5/3/5 tons |
Min Fork Height | 90-100 mm |
Max Fork Height | 200 mm |
Steering Wheel | 180 x 50 mm |
Load Roller Single | 82 x 70 mm |
Load Roller Tandem | 82 x 70 mm |
Size of Fork | 150 x 65 mm |
Overall Fork Width | 550 / 685 mm |
Self Weight | 75-125 kg |
Product Details:
Model Name/Number | FIE-239 |
Brand | FIPL |
Self Weight | 237 kg |
Load Capacity | 500 kg |
Maximum Lifting Height | 1450 mm |
Inner Leg | 630 mm |
Outer Leg | 810 mm |
Pump Unit Power | 1.5 kW/h |
Wheel Dimension | 80 x 55 mm |
Total Height | 2200 mm |
Battery | 120Ah/12V Ah /v |
Product Details:
Usage/Application | Drum Transporter |
Type | Manual |
Lifting Height | 0-250 mm |
Material | Mild Steel |
Loading Capacity | 2.5/3/5 tons |
Warranty | 6 months |
Lifting Capacity | 0-50 (Kg) |
Self Weight | 75-125 kg |
Fork Length | 1150 / 1220 mm |
Brand | FIPL |
Min Fork Height | 90-100 mm |
Max Fork Height | 200 mm |
Steering Wheel | 180 x 50 mm |
Load Roller Single | 82 x 70 mm |
Load Roller Tandem | 82 x 70 mm |
Size Of Fork | 150 x 65 mm |
Overall Fork Width | 550 / 685 mm |
Product Details:
Rated Load | 1.5 ton |
Brand | FIPL |
Height | 1600 mm |
Fork Width | 550/600/300-850 mm |
Fork Length | 1000/1150 mm |
Front Wheel Distance | 500 mm |
Product Details:
Fork Width | 550/600/300-850 mm |
Brand | FIPL |
Lifting Height | 1.6/2 m |
Load Center | 600 mm |
Rated Capacity | 500/1000 kgs |
Self Weight | 340 / 363 / 388 / 500 kg |
Product Details:
Type | Drum Stacker |
Usage/Application | Industrial |
Rated Load | 2.5/3/5 tons |
Lifting Capacity | 200-250 kg |
Brand | FIPL |
Size | 1150 x 550, 1220 x 685 mm |
Product Details:
Rated Load | 500-1.5 ton |
Material | Stainless Steel |
Brand | FIPL |
Lifting Capacity | 0-50 kg |
Fork Length | 1150 mm |
Fork Width | 550 mm |
Product Details:
Model Name/Number | FIE-168 |
Lifting Height | 1000-1250 mm |
Warranty | 24 months |
Lifting Capacity | 350 Kg |
Drum Material | Stainless Steel |
Brand | FIPL |
Length | 1490 mm |
Width | 540 mm |
Height | 2100 mm |
Product Details:
Type | Drum Stacker |
Usage/Application | Industrial |
Material | Mild Steel |
Lifting Capacity | 2.5/3/5 tons |
Brand | FIPL |
Size | 1150 x 550 mm, 1220 x 685 mm |
Product Details:
Usage/Application | Drum Stacker |
Type | Battery Powered |
Lifting Capacity | 50-100 (Kg) |
Self Weight | 150-200 kg |
Brand | FIPL |
Overall Length | 1300 mm |
Drum Stacker / Special Design Stackers
Available with us is an exclusive assortment of Drum Stacker / Special Design Stackers that is precision engineered to enable smooth operation and easy lifting and transporting. Offered at competitive prices, these stackers can be customized to suit the specific requirements of our clients.Product Details:
Usage/Application | Material Handling |
Material | Mild Steel |
Lifting Capacity | 200-250 kg |
Brand | FIPL |
Rated Load | 300 kg |
Overall Width | 1000 mm |
Overall Height | 2000 mm |
Overall Length | 1300 mm |
Product Code | FIE-159 | FIE-159 | FIE-159 | FIE-159 | |
Rated Capacity | kg | 300 | 300 | 300 | 300 |
Max. Lifting Height | mm | 2000 | 2500 | 3000 | 4000 |
Overall Length | mm | 1300 | 1300 | 1300 | 1300 |
Overall Width | mm | 1000 | 1000 | 1000 | 1000 |
Overall Height | mm | 2000 | 2000 | 2000 | 2400 |
Self Weight | kg | 150 | 165 | 190 | 200 |
Product Details:
Model Name/Number | FIE-168 |
Self Weight | 250 kg |
Brand | FIPL |
Rated Capacity | 500 kg |
Maximum Lifting Height | 1600 mm |
Wheel dimension | 80 x 50 mm |
Inner | 630 mm |
Outer | 810 mm |
Lilting Speed | 120 mm/s |
Battery | 12/120 V/Ah |
Product Details:
Brand | FIPL |
Type | Drum Stacker |
Self Weight | 1050 kg |
Rated Capacity | 420 kg |
Maximum Lifting Height | 2400 mm |
Drive Type | Electric |
Total Height | 1860 mm |
Total Length | 2270 mm |
Total Width | 1170 mm |
Driving Wheel Size | 250 x 80 mm |
Noise Level | <70 db(a) |
Drive Motor Power | 1.2 kW |
Lifting Motor Power | 2.2 kW |
Charger | 24/30 V/A |
Product Details:
Type | Drum Stacker |
Usage/Application | Material Handling |
Material | Mild Steel |
Lifting Capacity | 200-250 kg |
Fork Length | 1150 mm |
Fork Width | 800 mm |
Overall Width | 1200 mm |
Load Center | 600 mm |
Brand | FIPL |
Rated Capacity | 0.5 tons |