Product Details:
Brand | FIPL |
Type Of Mast | Single Mast |
Model Name/Number | FIE-185 |
Working Height | 8 m (H1) |
S.W.LQ | 150 kg |
Platform Floor Height | 6 m (H2) |
Stowed Overall Length | 1.35 m |
Overall Width | 0.75 m |
Stowed Overall Height | 1.97 m |
Outrigger Footprint | 1.75/1.55 m (l/w) |
Platform Size | 0.69 x 0.66 m |
Ground Clearance | 0.045 m |
Lifting Motor | 110-230/0.75 VAC/kW |
Up/Down Speed | 60/24 sec |
Back Wheel Tyre | 8 in |
Front Wheel Tyre | 5 in |
Product Details:
Brand | FIPL |
Type Of Mast | Double Mast |
Model Name/Number | FIE-186 |
Working Height | 8.5 m (H1) |
S.W.LQ | 125 kg |
Platform Floor Height | 6.5 m (H2) |
Overall Length | 1.2 m (A) |
Overall Width | 0.69 m (B) |
Overall Height | 1.98 m (C) |
Platform Size | 0.60 x 0.60(D) m |
Ground Clearance | 0.06 m |
Wheelbase | 1.07 m |
Lifting Motor (AC) | 110-230/0.75 VDC / kW |
Lifting Motor (DC) | 12/1.5 VDC / kW |
Up/Down Speed | 75/70 sec |
Battery | 1 x 12V / 120 Ah (V/Ah) |
Integrated Charger | 41985 V/A |
Back Wheel Tyre | 250 x 75 mm |
Front Wheel Tyre | 6 in |
Weight (AC) | 310 kg |
Weight (DC) | 365 kg |
Product Details:
Brand | FIPL |
Working Height | 5-15 m |
Platform Floor Height | 6-12 m |
Overall Length | 3.13 m (tilted back) |
Overall Width | 0.75 m |
Overall Height | 1.97 / 2.75 m |
Product Details:
Model Name/Number | FIPL-AWP-185 |
Working Height | 6 - 10 METRE |
Country of Origin | Made in India |
Load Capacity | 130 KG |
Brand | FUTURE INDUSTRIES |
Type Of Mast | Single Mast |
Product Details:
Brand | FIPL |
Type Of Mast | Single Mast |
Working Height | 12 m (H1) |
S.W.LQ | 150 kg |
Platform Floor Height | 10 m (H2) |
Stowed Overall Length | 1.43 m |
Tilted Back Overall Length | 3.13 m |
Overall Width | 0.75 m |
Stowed Overall Height | 2.75 m |
Tilted Back Overall Height | 1.98 m |
Outrigger Footprint | 2.26/2.06 m (l/w) |
Platform Size | 0.69 x 0.66 m |
Ground Clearance | 0.045 m |
Lifting Motor | 110-230/0.75 VAC/kW |
Up/Down Speed | 84/30 sec |
Back Wheel Tyre | 8 in |
Front Wheel Tyre | 5 in |