Product Details:
Brand | FIPL |
Usage/Application | Warehouse |
Capacity | 0-0.3 ton, 0.3-0.5 ton, 1-2 ton, 2-3 ton, 0.5-1 ton |
Working Height | 15 feet, 20 feet, 30 feet, 10 feet, 25 feet |
Running Mode | Stationary, Moving |
Max. Lifting Height | 1800 mm |
Product Details:
Capacity | 3 ton & above, 0-0.3 ton, 0.3-0.5 ton, 1-2 ton, 2-3 ton, 0.5-1 ton |
Working Height | 20 feet, 10 feet, 15 feet, 25 feet, 30 feet |
Brand | FIPL |
Running Mode | Moving, Stationary |
Overall Length | 2270 mm |
Caster Wheel | 100 x 25 mm |
Dimension of Table | 700 x 450 x 36 mm / 815 x 500 mm |
Product Details:
Capacity | 2-3 ton, 0.5-1 ton, 1-2 ton, 0-0.3 ton, 0.3-0.5 ton |
Working Height | 25 feet, 10 feet, 15 feet, 30 feet, 20 feet |
Brand | FIPL |
Running Mode | Moving, Stationary |
Model Name/Number | FIE-135 |
Rated Capacity | 0.5 mm |
Max Lifting Height | 1800 mm |
Platform Size | 1800 x 1000 mm (L x W) |
Self Weight | 350 kg |
Product Details:
Power Source | Hydraulic |
Capacity | 1 to 10 tons |
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | FIPL |
Max Height | 2500 mm |
Self Weight | 350 kg |
Pit Mounted Hydraulic Scissor Lift Table offers a wide range of Lift Tables in advanced features to cater to vast requirements of clients. The AHLT Lift Table provided by us is safe & efficient and ways to endless Material Handling Applications at Distribution Center, Logistics Companies, Industries etc. Our Lift Tables are popular in the market because we don’t compromise on the quality and always endeavor to meet International Standards by stringent quality checking and using State-of-the-art Technologies in the manufacturing process.
Product Details:
Capacity | 1/3/5/10/25/50 tons |
Table Material | Mild Steel |
Brand | FIPL |
Max Lifting Height | 1800 mm |
Platform Size | 2600 x 1500 mm / 3500 x 2200 mm ( L x W ) |
Self Weight | 1.5 - 2.0 / 2.5 - 4.0 kg |
Product Details:
Capacity | 150 - 1000 kg |
Table Material | Mild Steel, Galvanized Iron, Cast Iron |
Table Surface Finish | Anti-Slip, Chequered plate |
Brand | FIPL |
Min Table Height | 120 / 285 / 340 / 380 / 355 / 445 mm |
Dimension of Table | 700 x 450 x 36 mm |
Product Details:
Brand | FIPL |
Model Name/Number | FIE-130 |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 400-500 mm |
Caster Wheel | 150 x 50 mm |
Net Weight | Greater than 200 kg |
Product Details:
Power Source | Manual |
Capacity | 150kg - 2500kg |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | FIPL |
Capacity (Q) | 150kg - 1000 kg |
Minimum Table Height (h) | 1200 x 1500mm |
Caster Wheel | 150 x 50 mm |
Net Weight | Greater than 200 kg |
Maximum Table Height (h1) | 800-1200 mm |
Product Details:
Brand | FIPL |
Capacity | 0-0.3 ton, 0.3-0.5 ton |
Working Height | 10 feet |
Running Mode | Moving |
Material | High duty manganese steel |
Platform Extension Size | 910 mm |
Item Weight | 2490 kg |
Item Length | 2.47 m |
Product Details:
Capacity | 0.3-0.5 ton |
Running Mode | Stationary |
Brand | FIPL |
Rated Loading Capacity | 100 Kg |
Overall Length (C) | 2.48/ 2.48/ 2.48/ 2.48 m |
Overall Width (A) | 0.81/ 0.81/ 1.15/ 1.15 m |
Overall Height (Rails Down) | 1.75 1.88 1.86 1.99 m |
Platform Size | 2.27 x 0.81(B)/ 2.27 x 0.81(B)/ 1.27 x 1.12(B) m |
Wheelbase | 1.87 m |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 300 kg |
Table Material | Mild Steel |
Brand | FIPL |
Overall Dimensions | 1350 x 940 x 800 mm (Lx Wx H) |
Max. Lifting Height | 3000 mm |
Wheel | Dia 250 mm Rubber Solid |
Platform Size | 1300 x 700 mm (L x W) |
Rising Velocity | 30 s |
Motor Power | 0.75 kW |
Power Supply Voltage | AC 220/440 V |
Self Weight | 450 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Hydraulic |
Usage/Application | Warehouses |
Material | Mild Steel |
Brand | FIPL |
Table Color | Blue |
Rated Capacity | 1 / 3 / 5 / 10 tons |
Max Lifting Height | 6000 mm |
Platform Size | 2600 x 1500 mm / 3500 x 2200 mm ( L x W ) |
Railing Height | 1000 mm |
Self Weight | 1.5 - 2.0 / 2.5 - 4.0 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Hydraulic |
Capacity | 300/450 kg |
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | FIPL |
Model Name/Number | FIE-138 |
Wheel | Dia 250 mm Solid Rubber |
Max Lifting Height | 6000 mm |
Platform Size | 1850 x 880 mm (LxW) |
Overall Dimensions | 1900 x 1120 x 950 mm (LxWxH) |
Rising Velocity | 54 s |
Motor Power | 1.1 kW |
Power Supply Voltage | AC 220/440 |
Self Weight | 650 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Hydraulic |
Usage/Application | Warehouses |
Table Surface Finish | Anti-Slip, chequered plate |
Material | Mild Steel |
Brand | FIPL |
Table Color | Yellow |
Rated Capacity | 0.5 tons |
Max Lifting Height | 1800 mm |
Platform Size | 1800 x 1000 mm ( L x W ) |
Self Weight | 350 kg |
Product Details:
Capacity | 1 / 3 / 5 / 10 tons |
Table Material | Mild Steel |
Brand | FIPL |
Battery | 4 x 6/210 V/Ah |
Integrated Charger | 24/25 V/A |
Grade Ability | 30% / 25% |
Tyre | 381 x 127 mm |
Max Lifting Height | 1800 mm |
Platform Size | 2600 x 1500 mm / 3500 x 2200 mm ( L x W ) |
Self Weight | 1.5 - 2.0 kg / 2.5 - 4.0 kg |
Product Details:
Minimum Order Quantity | 1 onwards |
Model Name/Number | FIE - 134 |
Capacity | 1/3/5/10/25/50 tons |
Usage/Application | Warehouse |
Brand | FIPL |
Max Lifting Height | 1800 mm |
Push Button Control | 3.5 Meter cable |
Remote Power Pack | 4 Meter hose |
Platform Size | 2600 x 1500 mm (L x W) |
Self Weight | 1.5 - 2.0 kg |
Product Details:
Power Source | Hydraulic |
Capacity | 150 - 1000 kg |
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | FIPL |
Min Table Height | 120 / 285 / 340 / 380 / 355 / 445 mm |
Product Details:
Brand | FIPL |
Lift Type | Scissor Lift |
Application Industries | Warehouses, Factories, Car dealerships |
Capacity | 1-2 ton, 2-3 ton, 3-4 ton |
Operating Height | 10-20 feet |
AMC | Provided |
Country of Origin | Made in India |
Drive Type | Hydraulic |
Product Details:
Operating Height | 10-20 feet |
Brand | FIPL |
Lift Type | Scissor Lift |
Capacity | 2-3 ton |
Running Mode | Stationary |
Platform Area (mm X mm) | 1200 x 750 mm / 1500 x 1000 mm / 1800 x 1000 mm |
Lift Drive | Hydraulic Lift |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Hydraulic |
Capacity | 500-5000 kgs |
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | FIPL |
Table Color | Yellow |
Table Size | 1500 x 1000 mm |
Closed Height | 600 mm |
Lift | 1600 mm |
Raised Height | 2000 mm |
Product Details:
Brand | FUTURE INDUSTRIES |
Capacity | 0.5 - 10 TON |
Working Height | AS PER REQUIREMENT |
Max. Lifting Height | AS PER REQUIREMENT |
Min Lifting Height | AS PER REQUIREMENT |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FUTURE INDUSTRIES |
Capacity | 300/500/1000 KG |
Working Height | 4 TO 16 METRE |
Model Name/Number | FIPL-138 |
Max. Lifting Height | 16 METRE |
Min Lifting Height | 4 METRE |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Hydraulic |
Material | Mild Steel |
Capacity | 200 to 1500 kgs |
Model | FIE-131 |
Brand | FIPL |
Platform Size | 650 x 1000 mm |
Max Lifting Height | 1800 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Load | 3-5 tons |
Brand | future industries pvt ltd |
Lifting Weight | 3-5 tons |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 onwards |
Capacity | 1/3/5/10 tons |
Table Material | Mild Steel |
Brand | FIPL |
Table Surface Finish | Auto Finished |
Table Color | Blue, Red, Yellow, Green, Any |
Max Lifting Height | 6000 mm |
Platform Size | 2600 x 1500 mm (L x W) |
Railing Height | 1000 mm |
Self Weight | 1.5 - 2.0 kg |
We are the manufacturer and supplier of premium quality range of High Raised Lift Table. Our range of products is fabricated using the best grade raw material and latest technology in sync with the industry standards.
Features: