Product Details:
Brand | FIPL |
Capacity | 300-500 kg |
Working Height | 30 feet |
Model Name/Number | FIPL 138 |
Running Mode | Moving |
Lift Drive | Hydraulic Lift |
Product Details:
Power Source | Electric |
Usage/Application | Warehouses |
Usage | Industrial |
Brand | FIPL |
Rated Capacity | 1 / 3 / 5 / 10 tons |
Max Lifting Height | 6000 mm |
Platform Size | 2600 x 1500 mm / 3500 x 2200 mm (L x W) |
Railing Height | 1000 mm |
Self Weight | 1.5 - 2.0 / 2.5 - 4.0 kg |
Product Details:
Table Material | Stainless Steel |
Brand | FIPL |
Table Surface Finish | Fire Resistance, Chequered plate |
Height | 1000 mm |
Rated Capacity | 0.5 tons |
Platform Length | 900 / 1200 mm |
Platform Width | 600 / 900 mm |
Self Weight | 50 kg |
Product Details:
Model Name/Number | FIE-139 |
Brand | FIPL |
S.W.LQ | 230 kg |
S.W.L On Extension | 113 kg |
Maximum Workers Number | 2 |
Working height (H1) | 10 m |
Platform Floor Height (H2) | 8 m |
Overall Length (C) | 2.48 m |
Overall Width (A) | 0.81 m |
Overall Height(Rails Up) | 2.34 m |
Overall Height(Rails Down) | 1.88 m |
Platform Size | 2.27 x 0.81(B) m |
Ground Clearance(Stowed) | 0.1 m |
Ground Clearance(Raised) | 0.019 m |
Wheelbase | 1.87 m |
Turning Radius (Outside) | 2.19 m |
Drive Motor | 24/1.5 V/kW |
Lifting Motor | 41722 V/kW |
Travel Speed (Stowed) | 4 / 3.5 km/h |
Travel Speed (Raised) | 0.8 km/h |
Up/Down Speed | 22/40 sec |
Battery | 4 x 6/210 V/Ah |
Integrated Charger | 24/25 V/A |
Grade Ability | 30% / 25% |
Max Working Slope | 2-3 degree |
Tyre | 381 x 127 mm |
Product Details:
Power Source | Hydraulic |
Capacity | 1-5 Ton |
Usage/Application | Material Handling |
Material | Mild Steel |
Table Surface Finish | chequered plate, Chequered Plate |
Brand | FIPL |
Table Size | 1200 x 750 mm / 1500 x 1000 mm / 1800 x 1000 mm |
Closed Height | 400 - 600 mm |
Raised Height | 1800 - 4800 mm |
Table Size | Closed Height | Lift | Raised Height | Capacity |
1200x750 | 400 | 1400 | 1800 | 3/5 Ton |
1500x1000 | 400 | 1800 | 2200 | 3 Ton. |
1800x1000 | 450 | 2100 | 2550 | 1500 Kgs. |
2200x1200 | 500 | 2600 | 3100 | 1 Ton |
2500x1500 | 500 | 3000 | 3500 | 1 Ton |
3000x1500 | 600 | 3500 | 4100 | 1 Ton |
3500x1500 | 600 | 4200 | 4800 | 1 Ton |
Product Details:
Power Source | Hydraulic |
Capacity | 150 - 1000 kg |
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | FIPL |
Table Surface Finish | Fire Resistance, Anti-Slip, Chequered plate |
Product Details:
Brand | FUTURE INDUSTRIES |
Capacity | 0.5 - 20 TON |
Working Height | AS PER REQUIREMENT |
Lift Drive | Hydraulic Lift |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | FIPL |
Lift Type | Goods Lift, Scissor Lift |
Application Industries | Car dealerships, Self storage, Distribution Centers, Factories, Warehouses |
Capacity | 0-200 kg |
Operating Height | 0-10 feet |
Size | 1500 x 1000 mm (Table) |
The new-style work high above the ground platform, has voluntarily in the random top digit may complete the fluctuation, walk automatically and change the direction and so on movements, may under the different operational height fast, the idling speed walk, only needs one person then to be possible to run machinery to complete forward and backlash to change the direction and so on movements continuously alone because the additional pits and depressions protective device, avoid accident such a pours out caused by concave-convex groud when the upper air walk. When the machine is at the stopped state, the wheel is at the stopping throughout and can brake reliably at 6-degree slopes. Complete import disposition and advanced technique of manufacture guarantee the solid foundations of steady work performance.
Product Details:
Capacity | 3-4 ton |
Brand | FIPL |
Lift Type | Scissor Lift |
Size | 650 x 1000 mm (Platform) |