Our range of products include future scissor car lift, fipl 150 moveable scissor car lift, fie - 135 pit mounted scissor lift table, scissor car lift, fipl hydraulic scissor lift and fipl car lift.
₹ 850000 / Unit Get Latest Price
| Capacity | 2 Ton |
| Maximum Load(tons) | 2-4 tons |
| Brand | Future |
| Min Height | 4 feet, 6 feet, 2 feet |
| Working Height | 20 feet |
| Lift Drive | Hydraulic Lift |
| Installation Provided | Yes |
| Table Size (feet X feet) | 5400 (L) X 2800mm W (L X W) |
| Number of Vehicles | 1 |
| Usage | Commercial buildings, Private residence |
Minimum order quantity: 1 Unit
₹ 525000.00 / Piece Get Latest Price
| Capacity | 2 Ton |
| Maximum Load(tons) | 0-2 tons, 2-4 tons, 6-8 tons, 4-6 tons |
| Brand | FIPL |
| Maximum Rise(m) | 10-15 (m) |
| Platform Area | 6000 x 3000 mm (L x W) |
| Usage/Application | Warehouse |
| Country of Origin | Made in India |
| Railing mm | 1500 mm |
| Pit mm | 930 / 1400 / 1900 mm |
| Clear Size | 6300 x 3300 mm (L x W) |
₹ 350000 / Unit Get Latest Price
| Working Height | 10 feet |
| Capacity | 1 to 10 ton |
| Is It Rust Proof | No |
| Model | FIE - 150 |
| Brand | FIPL |
| Country of Origin | Made in India |
| Railing | 1500 mm |
| Platform | 6000 x 3000 mm (L x W) |
| Car Size | 6000 x 2900 mm (L x W) |
| Pit | 930 / 1400 / 1900 mm |
| Clear Size | 6300 x 3300 mm (L x W) |
₹ 490000.00 / Unit Get Latest Price
| Capacity | 2 Ton |
| Body Material | Mild Steel |
| Maximum Load(tons) | 2-4 tons |
| Brand | FIPL |
| Maximum Rise(m) | 10-15 (m) |
| Number of Guide Posts | 2 Post And 4 Post |
| Maximum speed(m/s) | 0.5 m/s |
| Country of Origin | Made in India |
| Rated Capacity | 1 to 10 tons |
| Platform | 1500 mm (Length) |
| Railing | 6000 x 3000 mm (L x W) |
| Car Size | 6000 x 2900 mm (L x W) |
| Pit | 930 / 1400 / 1900 mm |
| Clear Size | 6300 x 3300 mm (L x W) |
₹ 625000 / Unit Get Latest Price
| Working Height | 10 feet |
| Capacity | 3 ton |
| Lift Type | Scissor Lift |
| Brand | FIPL |
| Is It Rust Proof | No |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 650000 / Number Get Latest Price
| Maximum Load | 2-4 tons |
| Usage/Application | Parking |
| Brand | FIPL |
| Body Material | Mild Steel |
| Maximum Rise(m) | 5-10 (m) |
| Warranty | 12 months |
| Installation Provided | Yes |
| Country of Origin | Made in India |
| Railing | 1200 mm |
| Platform Size | 5800 x 2700 mm (L x W) |
| Car Size | 6000 x 2900 mm (L x W) |
| Pit mm | 6000 / 2900 |
| Clear Size | 6300 x 3300 mm (L x W) |
| Wheel | 400 x 150 mm |
Minimum order quantity: 1 Number
₹ 850000 / Unit Get Latest Price
| Capacity | 3 Ton |
| Brand | FIPL |
| Country of Origin | Made in India |
| Rated Capacity | 1 to 10 tons |
| Railing | 1500 mm |
| Platform | 6000 x 3000 mm (L x W) |
| Car Size | 6000 x 2900 mm (L x W) |
| Pit | 930 / 1400 / 1900 mm |
| Clear Size | 6300 x 3300 mm (L x W) |
₹ 250000 / Unit Get Latest Price
| Capacity | 1000 kg |
| Brand | FIPL |
| Model Name/Number | FIE-150A |
| Country of Origin | Made in India |
| Rated Capacity | 1 - 10 tons |
| Railing | 1500 mm |
| Platform | 6000 x 3000 mm (L x W) |
| Car Size | 6000 x 2900 mm (L x W) |
| Pit | 930 / 1400 / 1900 mm |
| Clear Size | 6300 x 3300 mm (L x W) |
| Wheel | Dia 400 x 150 mm |
₹ 600000 / Unit Get Latest Price
| Maximum Load | 4 Ton |
| Maximum Rise | 5 m |
| Usage/Application | Parking |
| Number Of Guide Posts | 2 Post |
| Brand | FIPL |
| Maximum Load(tons) | 2-4 tons |
| Maximum Rise(m) | 10-15 m |
| Body Material | Mild Steel |
| Number of Vehicles | 1 |
| Maximum speed(m/s) | 0.5 m/s |
| Warranty | 6 months |
| Installation Provided | Yes |
| Country of Origin | Made in India |
₹ 180000 / Unit Get Latest Price
| Maximum Load | 4 Ton |
| Usage/Application | Parking |
| Number Of Guide Posts | 2 Post |
| Brand | Future |
| Load Capacity(Ton) | 2-3 ton, 0-0.5 ton |
| Min Height(m) | 10 feet, 4 feet, 2 feet, 8 feet |
| Max Height(m) | 0-10 feet, 30-40 feet, 10-20 feet, 20-30 feet |
| Body Material | Mild Steel |
| Number of Vehicles | 1 |
| Warranty | 12 months |
| Installation Provided | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
| Product Code | FIE-150 | |
| Min Lifting Height | mm | As Per Requirement |
| Max Lifting Height | mm | As Per Requirement |
| Railing | mm | 1500 |
| Platform (L x W) | mm | 6000 x 3000 |
| Car size (L x W) | mm | 6000 x 2900 |
| Pit | mm | 930 / 1400 / 1900 |
| Clear Size (L x W) | mm | 6300 x 3300 |
Ramesh Panchal (Chief Executive Officer)
Future Industries Private Limited
PLOT NO 48,OPP WATER TANK,KUHA,TAL DASKROI
Ahmedabad - 382433, Gujarat, India