Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Future |
Maximum Load(tons) | 0-2, 2-4, 10 Ton, 4-6, 6-8 |
Maximum Rise(m) | 10-15 |
Min Height | 4 feet, 6 feet, 2 feet |
Max Height | 0-10 feet, >50 feet, 20-30 feet, 30-40 feet, 40-50 feet |
Installation Provided | Yes |
Number of Vehicles | 1 |
Table Size (feet X feet) | 5400 (L) X 2800mm W (L X W) |
Usage | Commercial buildings, Private residence, |
Product Details:
Maximum Load(tons) | 0-2 tons, 4-6 tons, 2-4 tons, 6-8 tons |
Brand | FIPL |
Maximum Rise(m) | 10-15 (m) |
Platform Area | 6000 x 3000 mm (L x W) |
Usage/Application | Warehouse |
Railing mm | 1500 mm |
Pit mm | 930 / 1400 / 1900 mm |
Clear Size | 6300 x 3300 mm (L x W) |
Product Details:
Capacity | 1 to 10 ton |
Model | FIE - 150 |
Brand | FIPL |
Railing | 1500 mm |
Platform | 6000 x 3000 mm (L x W) |
Car Size | 6000 x 2900 mm (L x W) |
Pit | 930 / 1400 / 1900 mm |
Clear Size | 6300 x 3300 mm (L x W) |
Product Details:
Maximum Load(tons) | 2-4 tons |
Number of Guide Posts | 2 Post And 4 Post |
Body Material | Mild Steel |
Brand | FIPL |
Maximum Rise(m) | 10-15 (m) |
Maximum speed(m/s) | 0.5 m/s |
Rated Capacity | 1 to 10 tons |
Platform | 1500 mm (Length) |
Railing | 6000 x 3000 mm (L x W) |
Car Size | 6000 x 2900 mm (L x W) |
Pit | 930 / 1400 / 1900 mm |
Clear Size | 6300 x 3300 mm (L x W) |
Product Details:
Maximum Load(tons) | 2-4 tons |
Maximum Rise(m) | 10-15 m |
Number of Vehicles | 1 |
Maximum speed(m/s) | 0.5 m/s |
Installation Provided | Yes |
Brand | FIPL |
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Height | 0-10 feet |
Lift Type | Scissor Lift |
Brand | FIPL |
Load Capacity(Ton) | 1-2 ton, 2-3 ton, 0-0.5 ton, 0.5-1 ton, 3-4 ton |
Product Details:
Minimum Order Quantity | 1 Number |
Maximum Load | 2-4 tons |
Body Material | Mild Steel |
Brand | FIPL |
Maximum Rise(m) | 5-10 (m) |
Railing | 1200 mm |
Platform Size | 5800 x 2700 mm (L x W) |
Car Size | 6000 x 2900 mm (L x W) |
Pit mm | 6000 / 2900 |
Clear Size | 6300 x 3300 mm (L x W) |
Wheel | 400 x 150 mm |
Product Details:
Brand | FIPL |
Rated Capacity | 1 to 10 tons |
Railing | 1500 mm |
Platform | 6000 x 3000 mm (L x W) |
Car Size | 6000 x 2900 mm (L x W) |
Pit | 930 / 1400 / 1900 mm |
Clear Size | 6300 x 3300 mm (L x W) |
Product Details:
Brand | FIPL |
Model Name/Number | FIE-150A |
Rated Capacity | 1 - 10 tons |
Railing | 1500 mm |
Platform | 6000 x 3000 mm (L x W) |
Car Size | 6000 x 2900 mm (L x W) |
Pit | 930 / 1400 / 1900 mm |
Clear Size | 6300 x 3300 mm (L x W) |
Wheel | Dia 400 x 150 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Future |
Load Capacity(Ton) | 0-0.5 ton, 2-3 ton |
Min Height(m) | 8 feet, 10 feet, 2 feet, 4 feet |
Max Height(m) | 10-20 feet, 20-30 feet, 30-40 feet, 0-10 feet |
Installation Provided | Yes |
Number of Vehicles | 1 |
Product Code | FIE-150 | |
Min Lifting Height | mm | As Per Requirement |
Max Lifting Height | mm | As Per Requirement |
Railing | mm | 1500 |
Platform (L x W) | mm | 6000 x 3000 |
Car size (L x W) | mm | 6000 x 2900 |
Pit | mm | 930 / 1400 / 1900 |
Clear Size (L x W) | mm | 6300 x 3300 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Future Industries Private Limited |
Maximum Load | 10 & above |
Car Capacity | as per requirments |
Additional Information: