Product Details:
Model Name/Number | HL50C |
Brand | FIPL |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 400 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 815 x 500 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 105 kg |
Product Details:
Model Name/Number | ETA30 |
Brand | FIPL |
Capacity (Q) | 300 kg |
Minimum Table Height (h) | 450 mm |
Maximum Table Height (h1) | 950 mm |
Dimension of Table | 1010 x 520 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 110 kg |
Product Details:
Model Name/Number | DP35 |
Brand | FIPL |
Capacity (Q) | 350 kg |
Minimum Table Height (h) | 350 mm |
Maximum Table Height (h1) | 1300 mm |
Dimension of Table | 905 x 500 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 140 kg |
Product Details:
Model Name/Number | DP30 |
Brand | FIPL |
Capacity (Q) | 300 kg |
Minimum Table Height (h) | 280 mm |
Maximum Table Height (h1) | 900 mm |
Dimension of Table | 950 x 550 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 110 kg |
Product Details:
Model Name/Number | DP50 |
Brand | FIPL |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 500 mm |
Maximum Table Height (h1) | 900 mm |
Dimension of Table | 950 x 550 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 110 kg |
Product Details:
Model Name/Number | PTX300 |
Brand | FIPL |
Capacity (Q) | 300 kg |
Minimum Table Height (h) | 350 mm |
Maximum Table Height (h1) | 800 mm |
Dimension of Table | 1000 x 600 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 90 kg |
Product Details:
Model Name/Number | PTD-2000 |
Brand | FIPL |
Capacity (Q) | 2000 kg |
Minimum Table Height (h) | 380 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 1200 x 610 mm |
Caster Wheel | 150 mm(dia) |
Net Weight | 190 kg |
Product Details:
Model Name/Number | PTD-1500 |
Brand | FIPL |
Capacity (Q) | 1500 kg |
Minimum Table Height (h) | 380 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 1200 x 610 mm |
Caster Wheel | 150 mm (dia) |
Net Weight | 180 kg |
Product Details:
Model Name/Number | PTD-1000 |
Brand | FIPL |
Capacity (Q) | 1000 kg |
Minimum Table Height (h) | 380 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 1200 x 610 mm |
Caster Wheel | 150 mm (dia) |
Net Weight | 165 kg |
Product Details:
Model Name/Number | PTS-1500 |
Brand | FIPL |
Capacity (Q) | 1500 kg |
Minimum Table Height (h) | 500 mm |
Maximum Table Height (h1) | 1700 mm |
Dimension of Table | 1200 x 610 mm |
Caster Wheel | 1200 x 610 mm (dia) |
Net Weight | 225 kg |
Product Details:
Model Name/Number | PTS-1000 |
Brand | FIPL |
Capacity (Q) | 1000 kg |
Minimum Table Height (h) | 1700 mm |
Maximum Table Height (h1) | 1700 mm |
Dimension of Table | 1200 x 610 mm |
Caster Wheel | 150 mm(dia) |
Net Weight | 225 kg |
Product Details:
Model Name/Number | PT-1000C |
Brand | FIPL |
Capacity (Q) | 1000 kg |
Minimum Table Height (h) | 1000 mm |
Dimension of Table | 1016 x 510 mm |
Caster Wheel | 150 mm(dia) |
Net Weight | 112 kg |
Product Details:
Model Name/Number | PT-500C |
Brand | FIPL |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 900 mm |
Dimension of Table | 815 x 500 mm |
Caster Wheel | 125 mm(dia) |
Net Weight | 82 kg |
Product Details:
Model Name/Number | PT-350C |
Brand | FIPL |
Capacity (Q) | 350 kg |
Minimum Table Height (h) | 1300 mm |
Dimension of Table | 905 X 500 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 106 kg |
Product Details:
Model Name/Number | PT-300C |
Brand | FIPL |
Capacity (Q) | 300 kg |
Minimum Table Height (h) | 280 mm |
Maximum Table Height (h1) | 900 mm |
Dimension of Table | 815 x 500 mm |
Caster Wheel | 125 mm(dia) |
Net Weight | 74 kg |
Product Details:
Model Name/Number | PT-S500 |
Brand | FIPL |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 360 mm |
Maximum Table Height (h1) | 1500 mm |
Dimension of Table | 905 x 500 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 132 kg |
Product Details:
Model Name/Number | PT-DS350A |
Brand | FIPL |
Capacity (Q) | 350 kg |
Minimum Table Height (h) | 350 mm |
Maximum Table Height (h1) | 1580 mm |
Dimension of Table | 900 x 700 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 120 kg |
Product Details:
Model Name/Number | PT-S350B |
Brand | FIPL |
Capacity (Q) | 350 kg |
Minimum Table Height (h) | 350 mm |
Maximum Table Height (h1) | 1300 mm |
Dimension of Table | 905 x 500 mm |
Caster Wheel | 125 mm(dia) |
Net Weight | 108 kg |
Product Details:
Model Name/Number | PT-S500B |
Brand | FIPL |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 350 mm |
Maximum Table Height (h1) | 1300 mm |
Dimension of Table | 905 x 500 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 108 kg |
Product Details:
Model Name/Number | TA-150 |
Brand | FIPL |
Capacity (Q) | 800 kg |
Minimum Table Height (h) | 470 mm |
Maximum Table Height (h1) | 1410 mm |
Dimension of Table | 1275 x 520 mm |
Caster Wheel | 150 x 40 mm (dia) |
Net Weight | 165 kg |
Product Details:
Model Name/Number | TA-50D |
Brand | FIPL |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 440 mm |
Maximum Table Height (h1) | 1575 mm |
Dimension of Table | 1010 x 520 mm |
Caster Wheel | 150 x 40 mm (dia) |
Net Weight | 168 kg |
Product Details:
Model Name/Number | TA-15D |
Brand | FIPL |
Capacity (Q) | 150 kg |
Minimum Table Height (h) | 435 mm |
Maximum Table Height (h1) | 1430 mm |
Dimension of Table | 83 x 500 mm |
Caster Wheel | 125 x 30 mm (dia) |
Net Weight | 90 kg |
Product Details:
Model Name/Number | TA-100 |
Brand | FIPL |
Capacity (Q) | 1000 kg |
Minimum Table Height (h) | 445 mm |
Maximum Table Height (h1) | 950 mm |
Dimension of Table | 1010 x 520 mm |
Caster Wheel | 150 x 40 mm (dia) |
Net Weight | 137 kg |
Product Details:
Model Name/Number | TA-75 |
Brand | FIPL |
Capacity (Q) | 750 kg |
Minimum Table Height (h) | 422 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 1010 x 520 mm |
Caster Wheel | 150 x 40 mm (dia) |
Net Weight | 120 kg |
Product Details:
Model Name/Number | TA-50 |
Brand | FIPL |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 435 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 1010 X 520 mm |
Caster Wheel | 150 x 40 mm (dia) |
Net Weight | 118 kg |
Product Details:
Model Name/Number | TA-25 |
Brand | FIPL |
Capacity (Q) | 250 kg |
Minimum Table Height (h) | 330 mm |
Maximum Table Height (h1) | 910 mm |
Dimension of Table | 830 x 500 mm |
Caster Wheel | 125 x 30 mm (dia) |
Net Weight | 78 kg |
Product Details:
Model Name/Number | TA-15 |
Brand | FIPL |
Capacity (Q) | 150 kg |
Minimum Table Height (h) | 265 mm |
Maximum Table Height (h1) | 755 mm |
Dimension of Table | 700 x 450 mm |
Caster Wheel | 100 x 30 mm (dia) |
Net Weight | 41 kg |
Product Details:
Model Name/Number | PT-1500Z |
Brand | FIPL |
Capacity (Q) | 1500 kg |
Min. Table Height (h) | 415 mm |
Max. Table Height (h1) | 1000 mm |
Dimension of Table | 1220 x 610 mm |
Caster Wheel | 135 mm(dia) |
Net Weight | 80 kg |
Product Details:
Model Name/Number | PT-500Z |
Brand | FIPL |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 280 mm |
Maximum Table Height (h1) | 900 mm |
Dimension of Table | 815 x 500 mm |
Caster Wheel | 125 mm(dia) |
Net Weight | 82 kg |
Product Details:
Model Name/Number | PT-300Z |
Brand | FIPL |
Capacity (Q) | 300 kg |
Min. Table Height (h) | 280 mm |
Max. Table Height (h1) | 900 mm |
Dimension of Table | 815 x 500 mm |
Caster Wheel | 125 mm(dia) |
Net Weight | 74 kg |
Product Details:
Model Name/Number | PT-150Z |
Brand | FIPL |
Capacity (Q) | 150 kg |
Minimum Table Height (h) | 210 mm |
Maximum Table Height (h1) | 720 mm |
Dimension of Table | 700 x 450 mm |
Caster Wheel | 100 mm(dia) |
Net Weight | 40 kg |
Product Details:
Model Name/Number | PT-800B |
Brand | FIPL |
Capacity (Q) | 800 kg |
Minimum Table Height (h) | 415 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 1016 x 510 mm |
Caster Wheel | 150 mm(dia) |
Net Weight | 80 kg |
Product Details:
Model Name/Number | PT-300B |
Brand | FIPL |
Capacity (Q) | 300 kg |
Minimum Table Height (h) | 280 mm |
Maximum Table Height (h1) | 900 mm |
Dimension of Table | 815 x 500 mm |
Caster Wheel | 125 mm(dia) |
Net Weight | 76 kg |
Product Details:
Model Name/Number | PT-500B |
Brand | FIPL |
Capacity (Q) | 500 kg |
Minimum Table Height (h) | 280 mm |
Maximum Table Height (h1) | 900 mm |
Dimension of Table | 815 x 500 mm |
Caster Wheel | 125 mm(dia) |
Net Weight | 84 kg |
Product Details:
Model Name/Number | PT-1000B |
Brand | FIPL |
Capacity (Q) | 1000 kg |
Minimum Table Height (h) | 415 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 815 x 500 mm |
Caster Wheel | 150 mm(dia) |
Net Weight | 80 kg |
Product Details:
Model Name/Number | PT-800A |
Brand | FIPL |
Capacity (Q) | 800 kg |
Minimum Table Height (h) | 415 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 1016 x 510 mm |
Caster Wheel | 150 mm(dia) |
Net Weight | 80 kg |
Product Details:
Model Name/Number | PT-1000A |
Brand | FIPL |
Capacity (Q) | 1000 kg |
Minimum Table Height (h) | 415 mm |
Maximum Table Height (h1) | 1000 mm |
Dimension of Table | 1016 x 510 mm |
Caster Wheel | 150 mm(dia) |
Net Weight | 80 kg |
Product Details:
Model Name/Number | GTS350A |
Brand | FIPL |
Capacity (Q) | 350 kg |
Minimum Table Height (h) | 350 mm |
Maximum Table Height (h1) | 1300 mm |
Dimension of Table | 1010 x 520 mm |
Caster Wheel | 125 mm (dia) |
Net Weight | 106 kg |
Product Details:
Model Name/Number | PT- S800 |
Brand | FIPL |
Capacity (Q) | 800 kg ) |
Min. Table Height (h) | 450 mm |
Max. Table Height (h1) | 1500 mm |
Dimension of Table | 1200 x 610 mm |
Caster Wheel | 125 mm (dia |
Net Weight | 150 kg |
Product Details:
Model Name/Number | TA-50D |
Brand | FIPL |
Capacity (Q) | 300 kg |
Minimum Table Height (h) | 435 mm |
Maximum Table Height (h1) | 1585 mm |
Dimension of Table | 1010 x 520 mm |
Caster Wheel | 125 x 30 mm (dia) |
Net Weight | 150 kg |