Our range of products include fipl-wp350 die loader, fipl-wp 350a die loader, fipl-wp -2000 die loader, fipl-wp 1000 die loader, fipl-wp-s500 die loader and fipl-wp-500b die loader.
₹ 180000 / Piece Get Latest Price
| Lifting Capacity | 300 Kg |
| Model Name/Number | FIPL-WP-350 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 350 kg |
| Minimum Table Height (h) | 350 mm |
| Maximum Table Height (h1) | 1300 mm |
| Dimension of Table | 905 x 500 mm |
| Caster Wheel | 125 mm (dia) |
| Net Weight | 140 kg |
₹ 60000 / Piece Get Latest Price
| Lifting Capacity | 300 Kg |
| Model Name/Number | FIPL- WP-350 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 350 kg |
| Minimum Table Height (h) | 350 mm |
| Maximum Table Height (h1) | 1300 mm |
| Dimension of Table | 1010 x 520 mm |
| Caster Wheel | 125 mm (dia) |
| Net Weight | 106 kg |
₹ 95000 / Piece Get Latest Price
| Lifting Capacity | 1000 Kg |
| Model Name/Number | FIPL-WP-2000 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 2000 kg |
| Minimum Table Height (h) | 380 mm |
| Maximum Table Height (h1) | 1000 mm |
| Dimension of Table | 1200 x 610 mm |
| Caster Wheel | 150 mm(dia) |
| Net Weight | 190 kg |
₹ 60000 / Piece Get Latest Price
| Lifting Capacity | 1000 Kg |
| Model Name/Number | FIPL-WP-1000 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 1000 kg |
| Minimum Table Height (h) | 380 mm |
| Maximum Table Height (h1) | 1000 mm |
| Dimension of Table | 1200 x 610 mm |
| Caster Wheel | 150 mm (dia) |
| Net Weight | 165 kg |
₹ 60000 / Piece Get Latest Price
| Lifting Capacity | 500 Kg |
| Model Name/Number | FIPL-WP-500 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 500 kg |
| Minimum Table Height (h) | 360 mm |
| Maximum Table Height (h1) | 1500 mm |
| Dimension of Table | 905 x 500 mm |
| Caster Wheel | 125 mm (dia) |
| Net Weight | 132 kg |
₹ 60000 / Piece Get Latest Price
| Lifting Capacity | 300 Kg |
| Model Name/Number | FIPL-WP -350 |
| Brand | FIPL |
| Cool and Dry Place | No |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 350 kg |
| Minimum Table Height (h) | 350 mm |
| Maximum Table Height (h1) | 1580 mm |
| Dimension of Table | 900 x 700 mm |
| Caster Wheel | 125 mm (dia) |
| Net Weight | 120 kg |
₹ 60000 / Piece Get Latest Price
| Lifting Capacity | 300 Kg |
| Model Name/Number | FIPL-WP-350B |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 350 kg |
| Minimum Table Height (h) | 350 mm |
| Maximum Table Height (h1) | 1300 mm |
| Dimension of Table | 905 x 500 mm |
| Caster Wheel | 125 mm(dia) |
| Net Weight | 108 kg |
₹ 68000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Lift Height | 1500 mm |
| Table Size | 1200×700 mm |
| Usage | Press Shop, Assembly Line, Machine Shop, Die Change, Tool Room, Warehouse, Maintenance, Injection Moulding |
| Wheel Type | Nylon Wheel |
| Model Name/Number | FIPL-WP-500B |
| Brand | FIPL |
| Usage/Application | Industrial |
| Function Type | Manual |
| Lift Mechanism | Double Mast |
| Power Source | Hand Pump |
| Table Material | Mild Steel |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
| Capacity (Q) | 500 kg |
| Minimum Table Height (h) | 280 mm |
| Maximum Table Height (h1) | 900 mm |
| Dimension of Table | 815 x 500 mm |
| Caster Wheel | 125 mm(dia) |
| Net Weight | 84 kg |
| Lifting Capacity | 700 Kg |
| Operation Type | Hydraulic |
| Type | Scissor |
₹ 40000 / Piece Get Latest Price
| Lift Height | 1200 mm |
| Operation Type | Manual |
| Table Size | 1200×700 mm |
| Usage | Assembly Line, Press Shop, Tool Room, Machine Shop, Maintenance, Warehouse, Injection Moulding, Die Change |
| Wheel Type | PU Wheel |
| Model Name/Number | PT-800A |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Lift Mechanism | Multi Scissor |
| Power Source | Hand Pump |
| Table Material | Mild Steel |
| Surface Finish | Painted |
| Country of Origin | Made in India |
| Minimum Table Height (h) | 415 mm |
| Maximum Table Height (h1) | 1000 mm |
| Dimension of Table | 1016 x 510 mm |
| Caster Wheel | 150 mm(dia) |
| Net Weight | 80 kg |
| Load Capacity | 500 kg |
| Lifting Capacity | 700 Kg |
| Capacity (Q) | 800 kg |
₹ 60000 / Piece Get Latest Price
| Model Name/Number | FIPL-WP-1000A |
| Brand | FIPL |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Minimum Table Height (h) | 415 mm |
| Maximum Table Height (h1) | 1000 mm |
| Dimension of Table | 1016 x 510 mm |
| Caster Wheel | 150 mm(dia) |
| Net Weight | 80 kg |
| Lifting Capacity | 300 Kg |
| Capacity (Q) | 1000 kg |
₹ 40000 / Piece Get Latest Price
| Lifting Capacity | 300 Kg |
| Model Name/Number | FIPL-WP 300 |
| Brand | FIPL |
| Capacity (Q) | 300 kg |
| Minimum Table Height (h) | 350 mm |
| Maximum Table Height (h1) | 800 mm |
| Dimension of Table | 1000 x 600 mm |
| Caster Wheel | 125 mm (dia) |
| Net Weight | 90 kg |
₹ 78000 / Piece Get Latest Price
| Lifting Capacity | 800 Kg |
| Model Name/Number | FIL-WP 800 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 800 kg |
| Min. Table Height (h) | 450 mm |
| Max. Table Height (h1) | 1500 mm |
| Dimension of Table | 1200 x 610 mm |
| Caster Wheel | 125 mm (dia |
| Net Weight | 150 kg |
₹ 48000 / Piece Get Latest Price
| Lifting Capacity | 300 Kg |
| Model Name/Number | FIPL-WP 300 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 300 kg |
| Minimum Table Height (h) | 280 mm |
| Maximum Table Height (h1) | 900 mm |
| Dimension of Table | 950 x 550 mm |
| Caster Wheel | 125 mm (dia) |
| Net Weight | 110 kg |
₹ 85000 / Piece Get Latest Price
| Lifting Capacity | 1000 Kg |
| Model Name/Number | FIPL-WP-1500 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 1500 kg |
| Minimum Table Height (h) | 380 mm |
| Maximum Table Height (h1) | 1000 mm |
| Dimension of Table | 1200 x 610 mm |
| Caster Wheel | 150 mm (dia) |
| Net Weight | 180 kg |
₹ 78500 / Piece Get Latest Price
| Lifting Capacity | 1000 Kg |
| Model Name/Number | FIPL-WP-1500 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 1500 kg |
| Minimum Table Height (h) | 500 mm |
| Maximum Table Height (h1) | 1700 mm |
| Dimension of Table | 1200 x 610 mm |
| Caster Wheel | 1200 x 610 mm (dia) |
| Net Weight | 225 kg |
₹ 72000 / Piece Get Latest Price
| Load Capacity | 10000 kg |
| Lift Height | 1200 mm |
| Operation Type | Manual |
| Table Size | 1200×800 mm |
| Usage | Die Change, Warehouse, Assembly Line, Injection Moulding, Maintenance, Machine Shop, Tool Room, Press Shop |
| Wheel Type | Nylon Wheel |
| Model Name/Number | FIPL-WP-1000 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Lift Mechanism | Double Mast |
| Power Source | Hand Pump |
| Table Material | Mild Steel |
| Surface Finish | Painted |
| Country of Origin | Made in India |
| Minimum Table Height (h) | 1700 mm |
| Maximum Table Height (h1) | 1700 mm |
| Dimension of Table | 1200 x 610 mm |
| Caster Wheel | 150 mm(dia) |
| Net Weight | 225 kg |
| Lifting Capacity | 800 Kg |
| Capacity (Q) | 1000 kg |
₹ 60000 / Piece Get Latest Price
| Model Name/Number | FIPL-WP-1000C |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Minimum Table Height (h) | 1000 mm |
| Dimension of Table | 1016 x 510 mm |
| Caster Wheel | 150 mm(dia) |
| Net Weight | 112 kg |
| Lifting Capacity | 900 Kg |
| Capacity (Q) | 1000 kg |
₹ 60000 / Piece Get Latest Price
| Lifting Capacity | 300 Kg |
| Model Name/Number | FIPL-WP-300C |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 300 kg |
| Minimum Table Height (h) | 280 mm |
| Maximum Table Height (h1) | 900 mm |
| Dimension of Table | 815 x 500 mm |
| Caster Wheel | 125 mm(dia) |
| Net Weight | 74 kg |
₹ 65000 / Piece Get Latest Price
| Lifting Capacity | 500 Kg |
| Model Name/Number | FIPL-WP500B |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 500 kg |
| Minimum Table Height (h) | 350 mm |
| Maximum Table Height (h1) | 1300 mm |
| Dimension of Table | 905 x 500 mm |
| Caster Wheel | 125 mm (dia) |
| Net Weight | 108 kg |
₹ 60000 / Piece Get Latest Price
| Model Name/Number | FIPL-WP-150 |
| Brand | FIPL |
| Type | Scissor |
| Function Type | Manual |
| Country of Origin | Made in India |
| Minimum Table Height (h) | 470 mm |
| Maximum Table Height (h1) | 1410 mm |
| Dimension of Table | 1275 x 520 mm |
| Caster Wheel | 150 x 40 mm (dia) |
| Net Weight | 165 kg |
| Lifting Capacity | 300 Kg |
| Capacity (Q) | 800 kg |
₹ 60000 / Piece Get Latest Price
| Lifting Capacity | 1000 Kg |
| Model Name/Number | FIPL-WP-100 |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Country of Origin | Made in India |
| Capacity (Q) | 1000 kg |
| Minimum Table Height (h) | 445 mm |
| Maximum Table Height (h1) | 950 mm |
| Dimension of Table | 1010 x 520 mm |
| Caster Wheel | 150 x 40 mm (dia) |
| Net Weight | 137 kg |
₹ 60000 / Piece Get Latest Price
| Load Capacity | 500 kg |
| Lift Height | 1000 mm |
| Lifting Capacity | 500 Kg |
| Operation Type | Manual |
| Table Size | 1000×600 mm |
| Usage | Warehouse, Die Change, Maintenance, Press Shop, Assembly Line, Injection Moulding, Machine Shop, Tool Room |
| Wheel Type | Nylon Wheel |
| Model Name/Number | FIPL-WP-800B |
| Brand | FIPL |
| Type | Scissor |
| Usage/Application | Industrial |
| Function Type | Manual |
| Lift Mechanism | Scissor Lift |
| Power Source | Hand Pump |
| Table Material | Mild Steel |
| Country of Origin | Made in India |
| Minimum Table Height (h) | 415 mm |
| Maximum Table Height (h1) | 1000 mm |
| Dimension of Table | 1016 x 510 mm |
| Caster Wheel | 150 mm(dia) |
| Net Weight | 80 kg |
| Capacity (Q) | 800 kg |
Ramesh Panchal (Chief Executive Officer)
Future Industries Private Limited
PLOT NO 48,OPP WATER TANK,KUHA,TAL DASKROI
Ahmedabad - 382433, Gujarat, India