Product Details:
Brand | FIPL |
Overall Width | 1000 mm |
Rated Capacity | 0.5 tons |
Minimum Lifting Height | 120/ mm |
Maximum Lifting Height | 500/1000/1500 mm |
Platform Length | 500-1200 mm |
Platform Width | 600 / 700 /1000 mm |
Turning Radius | 1500 mm |
Front Wheel Distance | 250 mm |
Overall Length | 1250 mm |
Overall Height | 2100 mm |
Self Weight | 265 kg |
Product Details:
Capacity | 9000 Kg |
Material | Mild Steel |
Equipment Type | Dock Leveler |
Function Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Black, Natural, Red, Green, Blue |
Brand | FIPL |
Model No. | FIE-192 | FIE-192 | |
Capacity | kg | 8000 | 10000 |
Platform Size | mm | As Per Requirement | As Per Requirement |
A (See Technical Details) | mm | 8200 | 8200 |
B (See Technical Details) | mm | 2200 | 2200 |
C (See Technical Details) | mm | 800 | 800 |
D (See Technical Details) | mm | 300 | 300 |
E (See Technical Details) | mm | 11500 | 11500 |
F (See Technical Details) | mm | 2000 | 2000 |
G (See Technical Details) | mm | 2100 | 2100 |
H (See Technical Details) | mm | 1200 | 1200 |
I (See Technical Details) | mm | 1800 | 1800 |
Product Details:
Type | Hydraulic |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | FIPL |
Color | Blue, Black, Natural, Red, Green |
Model No. | FIE-192 | FIE-192 | |
Capacity | kg | 8000 | 10000 |
Platform Size | mm | As Per Requirement | As Per Requirement |
A (See Technical Details) | mm | 8200 | 8200 |
B (See Technical Details) | mm | 2200 | 2200 |
C (See Technical Details) | mm | 800 | 800 |
D (See Technical Details) | mm | 300 | 300 |
E (See Technical Details) | mm | 11500 | 11500 |
F (See Technical Details) | mm | 2000 | 2000 |
G (See Technical Details) | mm | 2100 | 2100 |
H (See Technical Details) | mm | 1200 | 1200 |
I (See Technical Details) | mm | 1800 | 1800 |