Product Details:
Model Name/Number | FIE-187 |
Brand | FIPL |
Ground Clearance | 0.04 m |
Overall Height | 1.94 m(B) |
S.W.LQ | 300 kg |
Working Height | 5 m (H1) |
Platform Floor Height | 3 m (H2) |
Overall Length | 1.56 m (A) |
Platform Size | 0.99 x 0.70 m |
Wheelbase | 1.23 m |
Drive Motor | 2 x 24/0.4 VDC/kW |
Lifting Motor | 41694 VDC/kW |
Stowed Travel Speed | 4 km/h |
Raised Travel Speed | 1.1 km/h |
Up/Down Speed | 20/22 sec |
Battery | 2 x 12/120 V/Ah |
Integrated Charger | 41936 V/A |
Grade Ability | 0.25 |
Maximum Slope | 1.5 deg |
Drive Motors Tyre | 230 x 80 mm |
Front Wheel Tyre | 6 in |
Weight | 612 kg |
Product Details:
Brand | FIPL |
Overall Width | 0.76 m (C) |
Weight | 268 kg |
S.W.LQ | 200 kg |
Working Height | 4.7 m (H1) |
Platform Floor Height | 2.7 m (H2) |
Overall Length | 1.3 m (A) |
Overall Height | 1.7 m |
Platform Size | 0.95 x 0.60 m |
Ground Clearance | 0.03 m |
Wheelbase | 0.77 m |
Back Wheel Tyre | 150 x 40 mm |
Front Wheel Tyre | 5 in |
Model Number | FIE-188 |
Product Details:
Brand | FIPL |
Overall Width | 0.84 m (C) |
Weight | 313 kg |
S.W.LQ | 200 kg |
Working Height | 5.3 m (H1) |
Platform Floor Height | 3.3 m (H2) |
Overall Length | 1.3 m (A) |
Overall Height | 1.99 m |
Platform Size | 0.95 x 0.60 m |
Ground Clearance | 0.03 m |
Wheelbase | 0.77 m |
Back Wheel Tyre | 150 x 40 mm |
Front Wheel Tyre | 5 in |
Product Details:
Capacity | 0-5 Ton |
Brand | FIPL |
Overall Width | 0.84 m (C) |
Weight | 313 kg |
S.W.LQ | 200 kg |
Working Height | 5.3 m (H1) |
Platform Floor Height | 3.3 m (H2) |
Product Details:
Type | Hydraulic |
Usage/Application | Industrial |
Brand | FIPL |
Overall Width | 0.76 m |
Working Height | 4.7 m |
Platform Floor Height | 2.7 m |
Overall Length | 1.3 m |
Platform Size | 0.95 x 0.60 m |
Additional Information:
3.9/5
Rated by 20 Users