Product Details:
Type | Hydraulic |
Brand | FIPL |
Usage/Application | Industrial |
Lifting Capacity | 50-300 kg |
Operator | Battery |
Application | Material handling,Load carrying,Weight transfer |
Product Details:
Usage/Application | Industrial |
Rated Load | 500-1.5 ton |
Fork Width | 550 mm |
Fork Length | 1150 mm |
Brand | FIPL |
Height | 1.6 mtr - 4.8 mtr |
Product Details:
Brand | FIPL |
Fork Length | 1000/1150 mm |
Fork Width | 570/660 mm |
Lifting Height | 2500 mm |
Battery Voltage | 24/75 V/Ah |
Overall Width | 790 mm |
Load Center | 500 mm |
Capacity | 1000 kg |
Product Details:
Type | Drum Stacker |
Usage/Application | Material Handling |
Material | Mild Steel |
Lifting Capacity | 200-250 kg |
Fork Length | 1150 mm |
Fork Width | 800 mm |
Load Center | 600 mm |
Overall Width | 1200 mm |
Product Details:
Brand | FIPL |
Overall Width | 1000 mm |
Rated Capacity | 0.5 tons |
Minimum Lifting Height | 120/ mm |
Maximum Lifting Height | 500/1000/1500 mm |
Platform Length | 500-1200 mm |
Platform Width | 600 / 700 /1000 m |
Turning Radius | 1500 mm |
Product Details:
Brand | FIPL |
Fork Length | 1150 / 1500 mm |
Fork Width | 550/600 mm |
Lifting Height | 1600 / 4000 mm |
Overall Width | 865 mm |
Rated Capacity | 0.5 tons |
Turning Radius | 1500 mm |
Front Wheel Distance | 250 mm |
Product Details:
Brand | FIPL |
Fork Length | 1000/1150 mm |
Fork Width | 570/660 mm |
Lifting Height | 1600 mm |
Battery Voltage | 24/75 V/Ah |
Load Center | 500 mm |
Overall Width | 790 mm |
Model Number | FIE-119B |
Product Details:
Brand | FIPL |
Fork Length | 1000/1150 mm |
Fork Width | 570/660 mm |
Lifting Height | 1600 mm |
Battery Voltage | 24/75 V/Ah |
Overall Width | 790 mm |
Load Center | 500 mm |
Capacity | 1000 kg |
Product Details:
Type | Drum Stacker |
Usage/Application | Industrial |
Rated Load | 300 kg |
Lifting Capacity | 200-250 kg |
Overall Width | 1000 mm |
Brand | FIPL |
Product Details:
Type | Fork Stacker |
Brand | FIPL |
Usage/Application | Industrial |
Automation Grade | Manual |
Lifting Height | 1600 mm |
Fork Length | 900 mm |
Rated Load | 1000 kg |
Fork Low Discharge Height | 90 mm |
Product Details:
Brand | FIPL |
Overall Width | 800 mm |
Rated Capacity | 1.5 tons |
Minimum Fork Height | 110 mm |
Maximum Fork Height | 1600 / 3000 mm |
Platform Length | 700 / 900 mm |
Platform Width | 600 / 700 mm |
Minimum Turning Radius | 1500 mm |
Product Details:
Brand | FIPL |
Fork Length | 1150 mm |
Fork Width | 800 mm |
Overall Width | 1200 mm |
Rated Capacity | 0.5 tons |
Load Center | 600 mm |
Minimum Fork Height | 90 mm |
Maximum Fork Height | 1600 / 6000 mm |
Product Details:
Brand | FIPL |
Overall Width | 800 mm |
Rated Capacity | 1.0 tons |
Load Center | 350 mm |
Minimum Fork Height | 110 mm |
Maximum Fork Height | 1600 / 3000 mm |
Platform Length | 700 / 900 mm |
Platform Width | 600 / 700 mm |
Product Details:
Brand | FIPL |
Overall Width | 800 mm |
Rated Capacity | 0.5 tons |
Load Center | 350 mm |
Minimum Fork Height | 110 mm |
Max. Fork Height | 1600 / 3000 mm |
Platform Length | 700 / 900 mm |
Platform Width | 600 / 700 mm |
Product Details:
Brand | FIPL |
Fork Length | 1150 mm |
Fork Width | 550/600 mm |
Overall Width | 400 - 865 mm |
Rated Capacity | 0.5 ton |
Load Center | 600 mm |
Minimum Fork Height | 90 mm |
Maximum Fork Height | 500/1000/1600 mm |
Product Details:
Usage/Application | Industrial |
Rated Load | 0.5 tons |
Brand | FIPL |
Fork Length | 1150 mm + 700 mm |
Lifting Height | 2100 mm |
Minimum Lifting Height | 120/ mm |
Maximum Lifting Height | 500/1000/1500 mm |
Platform Length | 500-1200 mm |
Product Details:
Brand | FIPL |
Fork Length | 1150 mm |
Fork Width | 550/600 mm |
Front Wheel Distance | 350 mm |
Overall Width | 400 - 865 mm |
Load Center | 600 |
Wheelbase | 1100 mm |
Rated Capacity | 1.5 ton |
Product Details:
Brand | FIPL |
Fork Length | 1150 mm |
Fork Width | 550/600 mm |
Overall Width | 400 - 865 mm |
Rated Capacity | 2 ton |
Load Center | 600 mm |
Minimum Fork Height | 90 mm |
Maximum Fork Height | 500/1000/1600 mm |
Product Details:
Power Source | DC Motor |
Rated Load | 2 ton |
Fork Width | 550/600/300-850 mm |
Brand | FIPL |
Load Center | 600 mm |
Lift Drive | Hydraulic |
Product Details:
Type | Hydraulic |
Usage/Application | Industrial |
Lifting Capacity | 50-300 kg |
Brand | FIPL |
Application | Material handling, Load carrying, Weight transfer |
Operator | Battery |