Product Details:
Type | Fork Stacker |
Brand | FIPL |
Automation Grade | Manual |
Usage/Application | Industrial |
Lifting Height | 1600 mm |
Fork Length | 900 mm |
Rated Load | 1000 kg |
Fork Low Discharge Height | 90 mm |
Adjustable Fork Width | 300-120 mm |
Lifting Speed | 20 mm / stroke |
Product Details:
Type | Drum Stacker |
Usage/Application | Industrial |
Rated Load | 300 kg |
Lifting Capacity | 200-250 kg |
Overall Width | 1000 mm |
Brand | FIPL |
Product Details:
Rated Load | 0.5 / 1 / 1.5 ton |
Fork Width | 550/600/300-850 mm |
Brand | FIPL |
Height | Max 2500 / 3000 mm |
Drive Type | Fully Electric |
Wheelbase | 1100 mm |
Overall Width | 400 - 865 mm |
Product Details:
Type | Hydraulic |
Usage/Application | Industrial |
Lifting Capacity | 50-300 kg |
Brand | FIPL |
Application | Material handling, Load carrying, Weight transfer |
Operator | Battery |
Product Details:
Power Source | DC Motor |
Rated Load | 2 ton |
Fork Width | 550/600/300-850 mm |
Brand | FIPL |
Load Center | 600 mm |
Lift Drive | Hydraulic |
Product Details:
Brand | FIPL |
Overall Width | 800 mm |
Rated Capacity | 1.5 tons |
Minimum Fork Height | 110 mm |
Maximum Fork Height | 1600 / 3000 mm |
Platform Length | 700 / 900 mm |
Platform Width | 600 / 700 mm |
Minimum Turning Radius | 1500 mm |
Wheelbase | 850 mm |
Front Wheel Distance | 250 mm |
Overall Length | 1150 mm |
Self Weight | 300 kg |
Load Center | 350 mm |
Product Details:
Brand | FIPL |
Overall Width | 800 mm |
Rated Capacity | 0.5 tons |
Load Center | 350 mm |
Minimum Fork Height | 110 mm |
Max. Fork Height | 1600 / 3000 mm |
Platform Length | 700 / 900 mm |
Platform Width | 600 / 700 mm |
Minimum Turning Radius | 1500 mm |
Wheelbase | 850 mm |
Front Wheel Distance | 250 mm |
Overall Length | 1150 mm |
Self Weight | 300 kg |
Product Details:
Brand | FIPL |
Overall Width | 1000 mm |
Rated Capacity | 0.5 tons |
Minimum Lifting Height | 120/ mm |
Maximum Lifting Height | 500/1000/1500 mm |
Platform Length | 500-1200 mm |
Platform Width | 600 / 700 /1000 m |
Turning Radius | 1500 mm |
Front Wheel Distance | 250 mm |
Overall Length | 1250 mm |
Overall Height | 2100 mm |
Self Weight | 265 kg |
Product Details:
Brand | FIPL |
Fork Length | 1000/1150 mm |
Fork Width | 570/660 mm |
Lifting Height | 1600 mm |
Battery Voltage | 24/75 V/Ah |
Overall Width | 790 mm |
Load Center | 500 mm |
Model Number | FIE-119B |
Capacity | 1000 kg |
Operate Type | Wallkie |
Lowered Height of Fork | 85 mm |
Fork Size | 60/142/1070 mm |
Turing Radius | 1390 mm |
Ground Clearance | 30 mm |
Lowered Mast Height | 2050 mm |
Overall Length | 1750 mm |
Minimum Ground Clearance | 84 mm |
Drive Speed | 3.5/4 km/h |
Noise Level | <70 db |
Product Details:
Brand | FIPL |
Fork Length | 1000/1150 mm |
Fork Width | 570/660 mm |
Lifting Height | 2500 mm |
Battery Voltage | 24/75 V/Ah |
Load Center | 500 mm |
Overall Width | 790 mm |
Capacity | 1000 kg |
Operate Type | Wallkie |
Lowered Height of Fork | 85 mm |
Fork Size | 60/142/1070 mm |
Turing Radius | 1390 mm |
Ground Clearance | 30 mm |
Lowered Mast Height | 1830 mm |
Overall Length | 1750 mm |
Minimum Ground Clearance | 84 mm |
Drive Speed | 3.5/4 km/h |
Noise Level | <70 db |
Product Details:
Brand | FIPL |
Fork Length | 1150 / 1500 mm |
Fork Width | 550/600 mm |
Lifting Height | 1600 / 4000 mm |
Overall Width | 865 mm |
Rated Capacity | 0.5 tons |
Turning Radius | 1500 mm |
Front Wheel Distance | 250 mm |
Overall Length | 1800 mm |
Overall Height | 2100 mm |
Self Weight | 250 kg |
Product Details:
Brand | FIPL |
Fork Length | 1000/1150 mm |
Fork Width | 570/660 mm |
Lifting Height | 1600 mm |
Battery Voltage | 24/75 V/Ah |
Overall Width | 790 mm |
Load Center | 500 mm |
Capacity | 1000 kg |
Operate Type | Wallkie |
Lowered Height of Fork | 85 mm |
Fork Size | 60/142/1070 mm |
Turing Radius | 1390 mm |
Ground Clearance | 30 mm |
Lowered Mast Height | 2050 mm |
Overall Length | 1750 mm |
Minimum Ground Clearance | 84 mm |
Drive Speed | 3.5/4 km/h |
Noise Level | <70 db |
Product Details:
Usage/Application | Industrial |
Rated Load | 0.5 tons |
Brand | FIPL |
Fork Length | 1150 mm + 700 mm |
Lifting Height | 2100 mm |
Minimum Lifting Height | 120/ mm |
Maximum Lifting Height | 500/1000/1500 mm |
Platform Length | 500-1200 mm |
Capacity | 1000 Kgs |
Lowered Height | 110 mm |
Roll Diameter | 880 mm |
Roll Length | 1300 mm |
Product Details:
Lifting Height | 150 mm |
Brand | FIPL |
Capacity | 500 kgs to 2 ton |
Fork Length | 1150 mm |
Fork Width | 600 mm |
Lower Height | 90 - 100 mm |
Raised Height | 1600 - 3000 mm |
Mast System | Single/ Double/ Triple mast system |
Product Details:
Height | Customized |
Brand | FIPL |
Fork Width | Customized |
Fork Length | Customized |
Product Details:
Brand | FIPL |
Overall Width | 800 mm |
Rated Capacity | 1.0 tons |
Load Center | 350 mm |
Minimum Fork Height | 110 mm |
Maximum Fork Height | 1600 / 3000 mm |
Platform Length | 700 / 900 mm |
Platform Width | 600 / 700 mm |
Minimum Turning Radius | 1500 mm |
Wheelbase | 850 mm |
Front Wheel Distance | 250 mm |
Overall Length | 1150 mm |
Self Weight | 300 kg |
Product Details:
Usage/Application | Industrial |
Rated Load | 500-1.5 ton |
Fork Width | 550 mm |
Fork Length | 1150 mm |
Brand | FIPL |
Height | 1.6 mtr - 4.8 mtr |
Product Details:
Type | Hydraulic |
Brand | FIPL |
Usage/Application | Industrial |
Lifting Capacity | 50-300 kg |
Operator | Battery |
Application | Material handling,Load carrying,Weight transfer |
Product Details:
Brand | FIPL |
Fork Length | 1150 mm |
Fork Width | 550/600 mm |
Front Wheel Distance | 350 mm |
Load Center | 600 |
Overall Width | 400 - 865 mm |
Wheelbase | 1100 mm |
Rated Capacity | 1.5 ton |
Minimum Fork Height | 90 mm |
Maximum Fork Height | 500/1000/1600 mm |
Minimum Turning Radius | 1250 mm |
Overall Length | 1500 mm |
Overall Height | 2100 mm |
Self Weight | 250/260/285 kg |
Product Details:
Brand | FIPL |
Fork Length | 1150 mm |
Fork Width | 550/600 mm |
Overall Width | 400 - 865 mm |
Rated Capacity | 2 ton |
Load Center | 600 mm |
Minimum Fork Height | 90 mm |
Maximum Fork Height | 500/1000/1600 mm |
Minimum Turning Radius | 1250 mm |
Wheelbase | 1100 mm |
Front Wheel Distance | 350 mm |
Overall Length | 1500 mm |
Overall Height | 2100 mm |
Self Weight | 250/260/285 kg |
Product Details:
Brand | FIPL |
Fork Length | 1150 mm |
Fork Width | 550/600 mm |
Overall Width | 400 - 865 mm |
Rated Capacity | 0.5 ton |
Load Center | 600 mm |
Minimum Fork Height | 90 mm |
Maximum Fork Height | 500/1000/1600 mm |
Minimum Turning Radius | 1250 mm |
Wheelbase | 1100 mm |
Front Wheel Distance | 350 mm |
Overall Length | 1500 mm |
Overall Height | 2100 mm |
Self Weight | 250/260/285 kg |
Product Details:
Brand | FIPL |
Fork Length | 1150 mm |
Fork Width | 800 mm |
Overall Width | 1200 mm |
Rated Capacity | 0.5 tons |
Load Center | 600 mm |
Minimum Fork Height | 90 mm |
Maximum Fork Height | 1600 / 6000 mm |
Platform Length | 1200 mm |
Platform Width | 1200 mm |
Turning Radius | 1250 mm |
Wheelbase | 1100 mm |
Front Wheel Distance | 350 mm |
Overall Length | 1800 mm |
Overall Height | 2100 mm |
Self Weight | 300 mm |
Product Details:
Type | Drum Stacker |
Usage/Application | Industrial |
Rated Load | 500 kgs to 2 ton |
Fork Length | 1200 mm |
Fork Width | 1150 mm |
Brand | FIPL |
Product Details:
Height | Customized |
Fork Length | Customized |
Fork Width | Customized |
Brand | FIPL |
Product Details:
Type | Counter Balance Stacker |
Rated Load | 1 / 1.5 / 2 Ton |
Lifting Capacity | 1 - 2 ton |
Lifting Height | 1.6 to 4.5 metre |
Load Capacity | 1 / 1.5 / 2 ton |
Country of Origin | Made in India |