Our product range includes a wide range of 1000 kg electric stacker, battery operated hydraulic stackers, fie-119b electric stacker, electrical power stacker, fipl electric stacker and hydraulic reel stacker.
₹ 585000 / Unit Get Latest Price
| Rated Load | 1500 kg |
| Lifting Capacity | 1.5 Ton |
| Lift Height | 6000 mm |
| Operation Type | Stand On |
| Fork Length | 1000/1150 mm |
| Fork Width | 570/660 mm |
| Brand | FIPL |
| Battery Voltage | 24/75 V/Ah |
| Lifting Height | 1600 mm |
| Warranty | 12 months |
| Overall Width | 790 mm |
| Load Center | 500 mm |
| Capacity | 1000 kg |
| Operate Type | Wallkie |
| Lowered Height of Fork | 85 mm |
| Fork Size | 60/142/1070 mm |
| Turing Radius | 1390 mm |
| Ground Clearance | 30 mm |
| Lowered Mast Height | 2050 mm |
| Overall Length | 1750 mm |
| Minimum Ground Clearance | 84 mm |
| Drive Speed | 3.5/4 km/h |
| Noise Level | <70 db |
₹ 550000 / Piece Get Latest Price
| Lifting Capacity | 50-300 kg |
| Lifting Height | 4 meter |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Brand | FIPL |
| Application | Material handling, Load carrying |
| Operator | Battery |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Lifting Capacity | 2 Ton |
| Brand | FIPL |
| Fork Length | 1000/1150 mm |
| Fork Width | 570/660 mm |
| Lifting Height | 1600 mm |
| Warranty | 12 months |
| Battery Voltage | 24/75 V/Ah |
| Overall Width | 790 mm |
| Load Center | 500 mm |
| Model Number | FIE-119B |
| Capacity | 1000 kg |
| Operate Type | Wallkie |
| Lowered Height of Fork | 85 mm |
| Fork Size | 60/142/1070 mm |
| Turing Radius | 1390 mm |
| Ground Clearance | 30 mm |
| Lowered Mast Height | 2050 mm |
| Overall Length | 1750 mm |
| Minimum Ground Clearance | 84 mm |
| Drive Speed | 3.5/4 km/h |
| Noise Level | <70 db |
₹ 490000.00 / Unit Get Latest Price
| Lifting Capacity | 1.5 Ton |
| Usage/Application | Industrial |
| Brand | FIPL |
| Fork Length | 1150 mm |
| Rated Load | 500-1.5 ton |
| Fork Width | 550 mm |
| Color | Yellow |
| Warranty | 6 months |
| Height | 1.6 mtr - 4.8 mtr |
₹ 265000.00 / Unit Get Latest Price
| Lifting Capacity | 5 Ton |
| Brand | FIPL |
| Fork Length | 1000/1150 mm |
| Fork Width | 570/660 mm |
| Lifting Height | 2500 mm |
| Warranty | 12 months |
| Battery Voltage | 24/75 V/Ah |
| Overall Width | 790 mm |
| Load Center | 500 mm |
| Capacity | 1000 kg |
| Operate Type | Wallkie |
| Lowered Height of Fork | 85 mm |
| Fork Size | 60/142/1070 mm |
| Turing Radius | 1390 mm |
| Ground Clearance | 30 mm |
| Lowered Mast Height | 1830 mm |
| Overall Length | 1750 mm |
| Minimum Ground Clearance | 84 mm |
| Drive Speed | 3.5/4 km/h |
| Noise Level | <70 db |
₹ 46000 / Piece Get Latest Price
| Lifting Height | 1600 mm |
| Automation Grade | Manual |
| Type | Fork Stacker |
| Fork Length | 900 mm |
| Usage/Application | Industrial |
| Brand | FIPL |
| Lifting Capacity | 2 ton |
| Rated Load | 1000 kg |
| Country of Origin | Made in India |
| Fork Low Discharge Height | 90 mm |
| Adjustable Fork Width | 300-120 mm |
| Lifting Speed | 20 mm / stroke |
₹ 140000 / Piece Get Latest Price
| Lifting Height | 2 meter |
| Type | Drum Stacker |
| Usage/Application | Industrial |
| Lifting Capacity | 0.5 ton |
| Brand | FIPL |
| Rated Load | 500 kgs to 2 ton |
| Fork Length | 1200 mm |
| Fork Width | 1150 mm |
₹ 500000 / Piece Get Latest Price
| Lifting Capacity | 3000 Kg |
| Brand | FIPL |
| Power Source | DC Motor |
| Rated Load | 2 ton |
| Fork Width | 550/600/300-850 mm |
| Load Center | 600 mm |
| Country of Origin | Made in India |
| Lift Drive | Hydraulic |
₹ 65000 / Piece Get Latest Price
| Lifting Height | 1 meter |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Lifting Capacity | 1 ton |
| Brand | FIPL |
| Overall Width | 800 mm |
| Rated Capacity | 1.0 tons |
| Load Center | 350 mm |
| Minimum Fork Height | 110 mm |
| Maximum Fork Height | 1600 / 3000 mm |
| Platform Length | 700 / 900 mm |
| Platform Width | 600 / 700 mm |
| Minimum Turning Radius | 1500 mm |
| Wheelbase | 850 mm |
| Front Wheel Distance | 250 mm |
| Overall Length | 1150 mm |
| Self Weight | 300 kg |
₹ 48000 / piece Get Latest Price
| Brand | FIPL |
| Lifting Height | 2 meter |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Overall Width | 800 mm |
| Load Center | 350 mm |
| Minimum Fork Height | 110 mm |
| Max. Fork Height | 1600 / 3000 mm |
| Platform Length | 700 / 900 mm |
| Platform Width | 600 / 700 mm |
| Minimum Turning Radius | 1500 mm |
| Wheelbase | 850 mm |
| Front Wheel Distance | 250 mm |
| Overall Length | 1150 mm |
| Self Weight | 300 kg |
| Lifting Capacity | 5 ton |
| Rated Capacity | 0.5 tons |
₹ 695000 / Unit Get Latest Price
| Rated Load | 0.5 / 1 / 1.5 ton |
| Fork Width | 550/600/300-850 mm |
| Brand | FIPL |
| Height | Max 2500 / 3000 mm |
| Drive Type | Fully Electric |
| Wheelbase | 1100 mm |
| Overall Width | 400 - 865 mm |
₹ 90000 / Unit Get Latest Price
| Lifting Capacity | 4 Ton |
| Brand | FIPL |
| Country of Origin | Made in India |
₹ 60000 / Piece Get Latest Price
| Brand | FIPL |
| Fork Length | 1150 / 1500 mm |
| Fork Width | 550/600 mm |
| Lifting Height | 1600 / 4000 mm |
| Overall Width | 865 mm |
| Rated Capacity | 0.5 tons |
| Turning Radius | 1500 mm |
| Front Wheel Distance | 250 mm |
| Overall Length | 1800 mm |
| Overall Height | 2100 mm |
| Self Weight | 250 kg |
₹ 68000 / Piece Get Latest Price
| Lifting Capacity | 250 kg |
| Brand | FIPL |
| Types | Bucket Stacker |
| Country of Origin | Made in India |
₹ 60000 / Unit Get Latest Price
| Lifting Capacity | 5 Ton |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Brand | FIPL |
| Overall Width | 800 mm |
| Country of Origin | Made in India |
| Rated Capacity | 1.5 tons |
| Minimum Fork Height | 110 mm |
| Maximum Fork Height | 1600 / 3000 mm |
| Platform Length | 700 / 900 mm |
| Platform Width | 600 / 700 mm |
| Minimum Turning Radius | 1500 mm |
| Wheelbase | 850 mm |
| Front Wheel Distance | 250 mm |
| Overall Length | 1150 mm |
| Self Weight | 300 kg |
| Load Center | 350 mm |
₹ 90000.00 / Unit Get Latest Price
| Lifting Capacity | 50-300 kg |
| Brand | FIPL |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Operator | Battery |
| Application | Material handling,Load carrying,Weight transfer |
₹ 50000 / Piece Get Latest Price
| Lifting Capacity | 1000 kg |
| Usage/Application | Industrial |
| Type | Fork Stacker |
| Rated Load | 0.5 tons |
| Brand | FIPL |
| Fork Length | 1150 mm + 700 mm |
| Lifting Height | 2100 mm |
| Country of Origin | Made in India |
| Minimum Lifting Height | 120/ mm |
| Maximum Lifting Height | 500/1000/1500 mm |
| Platform Length | 500-1200 mm |
| Capacity | 1000 Kgs |
| Lowered Height | 110 mm |
| Roll Diameter | 880 mm |
| Roll Length | 1300 mm |
₹ 60000 / Piece Get Latest Price
| Lifting Capacity | 200-250 kg |
| Type | Drum Stacker |
| Usage/Application | Industrial |
| Rated Load | 300 kg |
| Overall Width | 1000 mm |
| Brand | FIPL |
₹ 55000 / Piece Get Latest Price
| Brand | FIPL |
| Fork Length | 1150 mm |
| Fork Width | 550/600 mm |
| Front Wheel Distance | 350 mm |
| Load Center | 600 |
| Overall Width | 400 - 865 mm |
| Wheelbase | 1100 mm |
| Rated Capacity | 1.5 ton |
| Minimum Fork Height | 90 mm |
| Maximum Fork Height | 500/1000/1600 mm |
| Minimum Turning Radius | 1250 mm |
| Overall Length | 1500 mm |
| Overall Height | 2100 mm |
| Self Weight | 250/260/285 kg |
₹ 55000 / Piece Get Latest Price
| Brand | FIPL |
| Fork Length | 1150 mm |
| Fork Width | 550/600 mm |
| Overall Width | 400 - 865 mm |
| Rated Capacity | 2 ton |
| Load Center | 600 mm |
| Minimum Fork Height | 90 mm |
| Maximum Fork Height | 500/1000/1600 mm |
| Minimum Turning Radius | 1250 mm |
| Wheelbase | 1100 mm |
| Front Wheel Distance | 350 mm |
| Overall Length | 1500 mm |
| Overall Height | 2100 mm |
| Self Weight | 250/260/285 kg |
₹ 45000 / Piece Get Latest Price
| Brand | FIPL |
| Fork Length | 1150 mm |
| Fork Width | 550/600 mm |
| Overall Width | 400 - 865 mm |
| Rated Capacity | 0.5 ton |
| Load Center | 600 mm |
| Minimum Fork Height | 90 mm |
| Maximum Fork Height | 500/1000/1600 mm |
| Minimum Turning Radius | 1250 mm |
| Wheelbase | 1100 mm |
| Front Wheel Distance | 350 mm |
| Overall Length | 1500 mm |
| Overall Height | 2100 mm |
| Self Weight | 250/260/285 kg |
₹ 55000 / Piece Get Latest Price
| Brand | FIPL |
| Overall Width | 1000 mm |
| Rated Capacity | 0.5 tons |
| Minimum Lifting Height | 120/ mm |
| Maximum Lifting Height | 500/1000/1500 mm |
| Platform Length | 500-1200 mm |
| Platform Width | 600 / 700 /1000 m |
| Turning Radius | 1500 mm |
| Front Wheel Distance | 250 mm |
| Overall Length | 1250 mm |
| Overall Height | 2100 mm |
| Self Weight | 265 kg |
₹ 115000 / Unit Get Latest Price
| Lifting Height | 150 mm |
| Brand | FIPL |
| Capacity | 500 kgs to 2 ton |
| Fork Length | 1150 mm |
| Fork Width | 600 mm |
| Lower Height | 90 - 100 mm |
| Raised Height | 1600 - 3000 mm |
| Mast System | Single/ Double/ Triple mast system |
₹ 140000 / Unit Get Latest Price
| Lifting Capacity(kg) | 500 kg |
| Brand | FIPL |
| Fork Length | 1150 mm |
| Fork Width | 800 mm |
| Overall Width | 1200 mm |
| Country of Origin | Made in India |
| Rated Capacity | 0.5 tons |
| Load Center | 600 mm |
| Minimum Fork Height | 90 mm |
| Maximum Fork Height | 1600 / 6000 mm |
| Platform Length | 1200 mm |
| Platform Width | 1200 mm |
| Turning Radius | 1250 mm |
| Wheelbase | 1100 mm |
| Front Wheel Distance | 350 mm |
| Overall Length | 1800 mm |
| Overall Height | 2100 mm |
| Self Weight | 300 mm |
Ramesh Panchal (Chief Executive Officer)
Future Industries Private Limited
PLOT NO 48,OPP WATER TANK,KUHA,TAL DASKROI
Ahmedabad - 382433, Gujarat, India