Manufacturer of a wide range of products which include reel pallet truck, electric hand pallet truck, electrical power stacker, high lift pallet truck, paper roll pallet truck and stainless steel hand pallet truck.
₹ 30000 / Piece Get Latest Price
| Loaded Capacity | 2500 Kg |
| Type | Hand Operated |
| Usage/Application | Industrial |
| Brand | FIPL |
| Material | Mild Steel |
| Steering Wheel | 180 x 50 /M.S./PU/UHMW mm |
| Country of Origin | Made in India |
| Capacity | 0.8 /1 tons |
| Min Fork Height | 90 mm |
| Max Fork Height | 800 / 1000 mm |
| Load Roller Tandem | 82 x 70 /CI/MS/PU/UHMW mm |
| Size of Fork | 150 x 65 mm |
| Overall Fork Width | 550 / 685 mm |
₹ 13500 / Piece Get Latest Price
| Loading Capacity | 2.5/ 3/ 5 tons |
| Power Source | Hand Operated |
| Brand | FIPL |
| Material | Iron, Metal |
| Self Weight | 71-125 kg |
| Load Roller Tandem | 82 x 70 mm |
| Steering Wheel | 180 x 50 mm |
₹ 550000 / Piece Get Latest Price
| Lifting Capacity | 5 Ton |
| Type | Longitudinal Stacker |
| Usage/Application | Power Production |
| Power Supply | DC |
| Fork Width | 360mm |
| Fork Length | 1150mm |
₹ 41000 / Piece Get Latest Price
| Capacity | 1200 kg |
| Brand | FIPL |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Capacity(kg) | 1000 Kg |
| Fork Length | 1150 mm |
| Fork Width | 540 - 680 mm |
| Country of Origin | Made in India |
| Min & Max Fork Height | 85/800 mm |
| Battery | 12/ 60 V/Ah |
| Power Output | 0.8 kW |
₹ 245000 / Piece Get Latest Price
| Brand | FIPL |
| Wheel Material | Nylon, PU |
| Load Center | 600 mm |
| Drive Unit | Battery |
| Operator Type | Walkie |
| Wheelbase | 1250 mm |
| Load Capacity | 1500 kg |
| Load Distance | 883/946 mm (Raised) |
₹ 90000 / piece Get Latest Price
| Brand | FIPL |
| Capacity(kg) | 2500 Kg |
| Usage/Application | Material Handling |
| Fork Length | 1150 / 1220 mm |
| Warranty | 12 Months |
| Steering Wheel | 180 x 50 mm |
| Overall Fork Width | 550 / 685 mm |
| Capacity | 2.5/3/5 tons |
| Min Fork Height | 90-100 mm |
| Max Fork Height | 200 mm |
| Load Roller Single | 82 x 70 mm |
| Load Roller Tandem | 82 x 70 mm |
| Size Of Fork | 150 x 65 mm |
| Self Weight | 75-125 kg |
₹ 45000 / Unit Get Latest Price
| Table Material | Stainless Steel |
| Brand | FIPL |
| Table Surface Finish | Chequered plate |
| Rated Capacity | 0.5 tons |
| Max Lifting Height | 1800 mm |
| Platform Size | 1800 x 1000 mm ( L x W ) |
| Self Weight | 350 kg |
₹ 32000 / Unit Get Latest Price
| Running Mode | Stationary |
| Power Source | Hand Operated |
| Usage/Application | Industrial |
| Capacity | 1000 kg |
| Brand | FIPL |
| Fork Length | 1350 mm |
| Fork Width | 650 mm |
| Lowered Height | 90 mm |
| Raised Height | 1000 mm |
₹ 32000 / Unit Get Latest Price
| Brand | FIPL |
| Steering Wheel | 180 x 50 mm |
| Capacity | 0.8 /1 tons |
| Min Fork Height | 90 mm |
| Max Fork Height | 800 / 1000 mm |
| Load Roller Tandem | 82 x 70 mm |
| Overall Fork Width | 550 / 685 mm |
Ramesh Panchal (Chief Executive Officer)
Future Industries Private Limited
PLOT NO 48,OPP WATER TANK,KUHA,TAL DASKROI
Ahmedabad - 382433, Gujarat, India