Product Details:
Deck Length | 2640 mm |
Capacity | 6000 to 10000 kg |
Model | FIE - 191 |
Brand | FIPL |
Frame Height | 610 mm |
Deck Width | 2030 mm |
Lip Extension | 410 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | FIPL |
Capacity | 15 ton |
Close Height | 1200 mm |
Lifting Height | 300 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Equipment Type | Dock Leveler |
Deck Length | 2640 mm |
Capacity | 6 ton to 16 ton |
Model | FIE - 191 |
Brand | FIPL |
Deck Width | 2030 mm |
Lip Extension | 410 mm |
Product Details:
Load Capacity | 8000 kg |
Brand | FIPL |
Model Name/Number | FIE-192 |
Close Height | 1200 mm |
Lifting Height | 300 mm |
Small Dock | 1000 mm |
Railing (if required) | 1000 mm |
Wheel | 11500 mm |
Jack | Manual |
Flap | 400 mm |
Product Details:
Load Capacity | 10000 kg |
Brand | FIPL |
Close Height | 1200 mm |
Lifting Height | 300 mm |
Small Dock | 1000 mm |
Railing (if required) | 1000 mm |
Wheel | 11500 mm |
Jack | Manual |
Flap | 400 mm |
Product Details:
Equipment Type | Dock Leveler |
Function Type | Electro / Hydraulic |
Deck Length | 2640 mm |
Brand | FIPL |
Capacity | 10000 kg |
Working Range | +/-300 |
Frame Height | 610 mm |
Deck Width | 2030 mm |
Lip Extension | 410 mm |
Overall Length with Lip Extended | 3050 mm |
Power Supply | 50Hz-415V |
Product Details:
Equipment Type | Dock Leveler |
Function Type | Electro / Hydraulic |
Deck Length | 2640 mm |
Model Name/Number | FIE-191 |
Brand | FIPL |
Capacity | 6000 kg |
Working Range | Frame Height |
Frame Height | 610 mm |
Deck Width | 2030 mm |
Lip Extension | 410 mm |
Overall Length with Lip Extended | 3050 mm |
Power Supply | 50Hz-415v |
Product Details:
Equipment Type | Dock Leveler |
Function Type | Electro / Hydraulic |
Deck Length | 2640 mm |
Brand | FIPL |
Capacity | 8000 kg |
Working Range | +/-300 |
Frame Height | 610 mm |
Deck Width | 2030 mm |
Lip Extension | 410 mm |
Overall Length with Lip Extended | 3050 mm |
Power Supply | 50Hz-415v |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Lifting Capacity | 8000 kg |
Brand | FIPL |
Material | Stainless Steel |
Ramp Length | 2400 mm |
Close Height | 1200 mm |
Lifting Height | 300 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | FIPL |
Ramp Length | 2400 mm |
Capacity | 8000 kg |
Close Height | 1200 mm |
Lifting Height | 300 mm |
Product Details:
Material | Stainless Steel |
Brand | FIPL |
Automation Grade | Automatic |
Product Type | Mobile dock ramp |
Ramp Length | 24-30 feet |
Capacity | 8000 - 10000 kg |
Product Details:
Material | Mild Steel |
Equipment Type | Dock Leveler |
Function Type | Automatic |
Capacity | 10000 Kg |
Operation | Hydraulic |
Platform Size (LxW) | 2700 x 2100 mm |
Lip Length | 300 mm |
Warranty | 12 months |
Product Details:
Minimum Order Quantity | 1 onwards |
Model | FIE-190 |
Brand | FIPL |
Size | 6 x 6, 6 x 8, 6 x 10 mm |
Front Curb Angle | 79/85/91 |
Side Curb Angle | 60/84/108 |
Bumper Curb Angle | 21 |
Product Details:
Minimum Order Quantity | 1 onwards |
Deck Length | 2640 mm |
Capacity | 6000 - 10000 kg |
Brand | FIPL |
Frame Height | 610 mm |
Deck Width | 2030 mm |
Lip Extension | 410 mm |
Overall Length with Lip Extended | 3050 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | HYDRAULIC / MECHANICAL |
Dimension | 11400 |
I Deal In | New Only |
Country of Origin | Made in India |
MODEL NUMBER | FIPL-DR-192-HYD/193 MECH |
Product Details:
Capacity | 6000 - 16 ton |
Model | FIE-191 |
Brand | FIPL |
Model No. | FIE-191 | FIE-191 | FIE-191 | |
Capacity | kg | 6000 | 8000 | 10000 |
Type Required | Electro / Hydraulic | Electro / Hydraulic | Electro / Hydraulic | |
Working Range (Above / Below) | Frame Height | +/-300 | +/-300 | |
Frame Height | mm | 610 | 610 | 610 |
Deck Length | mm | 2640 | 2640 | 2640 |
Deck Width | mm | 2030 | 2030 | 2030 |
Lip Extension | mm | 410 | 410 | 410 |
Overall Length with Lip Extended | mm | 3050 | 3050 | 3050 |
M.O.C. of Deck | Chequered Sheet | Chequered Sheet | Chequered Sheet | |
M.O.C. of Lip Plate | Chequered Sheet | Chequered Sheet | Chequered Sheet | |
Power Supply | 50Hz-415v | 50Hz-415v | 50Hz-415v | |
Details of Paint | Yellow | Yellow | Yellow |
Product Details:
Capacity | 6000 8000 10000 |
Model | FIE-191 |
Brand | FIPL |
Model No. | FIE-191 | FIE-191 | FIE-191 | |
Capacity | kg | 6000 | 8000 | 10000 |
Type Required | Electro / Hydraulic | Electro / Hydraulic | Electro / Hydraulic | |
Working Range (Above / Below) | Frame Height | +/-300 | +/-300 | |
Frame Height | mm | 610 | 610 | 610 |
Deck Length | mm | 2640 | 2640 | 2640 |
Deck Width | mm | 2030 | 2030 | 2030 |
Lip Extension | mm | 410 | 410 | 410 |
Overall Length with Lip Extended | mm | 3050 | 3050 | 3050 |
M.O.C. of Deck | Chequered Sheet | Chequered Sheet | Chequered Sheet | |
M.O.C. of Lip Plate | Chequered Sheet | Chequered Sheet | Chequered Sheet | |
Power Supply | 50Hz-415v | 50Hz-415v | 50Hz-415v | |
Details of Paint | Yellow | Yellow | Yellow |
Product Details:
Minimum Order Quantity | 1 onwards |
Capacity | 6 to 16ton |
Model | FIE - 191 |
Brand | FIPL |
Model No. | FIE-191 | FIE-191 | FIE-191 | |
Capacity | kg | 6000 | 8000 | 10000 |
Type Required | Electro / Hydraulic | Electro / Hydraulic | Electro / Hydraulic | |
Working Range (Above / Below) | Frame Height | +/-300 | +/-300 | |
Frame Height | mm | 610 | 610 | 610 |
Deck Length | mm | 2640 | 2640 | 2640 |
Deck Width | mm | 2030 | 2030 | 2030 |
Lip Extension | mm | 410 | 410 | 410 |
Overall Length with Lip Extended | mm | 3050 | 3050 | 3050 |
M.O.C. of Deck | Chequered Sheet | Chequered Sheet | Chequered Sheet | |
M.O.C. of Lip Plate | Chequered Sheet | Chequered Sheet | Chequered Sheet | |
Power Supply | 50Hz-415v | 50Hz-415v | 50Hz-415v | |
Details of Paint | Yellow | Yellow | Yellow |
Product Details:
Minimum Order Quantity | 1 onwards |
Capacity | 6 to 16ton |
Model | FIE - 191 |
Brand | FIPL |
Model No. | FIE-191 | FIE-191 | FIE-191 | |
Capacity | kg | 6000 | 8000 | 10000 |
Type Required | Electro / Hydraulic | Electro / Hydraulic | Electro / Hydraulic | |
Working Range (Above / Below) | Frame Height | +/-300 | +/-300 | |
Frame Height | mm | 610 | 610 | 610 |
Deck Length | mm | 2640 | 2640 | 2640 |
Deck Width | mm | 2030 | 2030 | 2030 |
Lip Extension | mm | 410 | 410 | 410 |
Overall Length with Lip Extended | mm | 3050 | 3050 | 3050 |
M.O.C. of Deck | Chequered Sheet | Chequered Sheet | Chequered Sheet | |
M.O.C. of Lip Plate | Chequered Sheet | Chequered Sheet | Chequered Sheet | |
Power Supply | 50Hz-415v | 50Hz-415v | 50Hz-415v | |
Details of Paint | Yellow | Yellow | Yellow |
Product Details:
Minimum Order Quantity | 1 Unit |
Color | Green , Blue, Black, Natural, Red |
Brand | FIPL |
Model No. | FIE-192 | FIE-192 | |
Capacity | kg | 8000 | 10000 |
Platform Size | mm | As Per Requirement | As Per Requirement |
A (See Technical Details) | mm | 8200 | 8200 |
B (See Technical Details) | mm | 2200 | 2200 |
C (See Technical Details) | mm | 800 | 800 |
D (See Technical Details) | mm | 300 | 300 |
E (See Technical Details) | mm | 11500 | 11500 |
F (See Technical Details) | mm | 2000 | 2000 |
G (See Technical Details) | mm | 2100 | 2100 |
H (See Technical Details) | mm | 1200 | 1200 |
I (See Technical Details) | mm | 1800 | 1800 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Brand | FIPL |
Ramp Length | 2400 mm |
Capacity | 8000 kg |
Close Height | 1200 mm |
Lifting Height | 300 mm |