Our range of products include manual floor crane, 0.5 ton manual mobile floor crane, hydraulic mobile floor cranes, fie-141 mobile floor crane, 1 ton manual mobile floor crane and 2 ton manual mobile floor crane.
₹ 90000 / Unit Get Latest Price
| Load Capacity | 3 Ton |
| Capacity | 0-5 ton |
| Max Height | 0-20 feet |
| Usage/Application | Industrial |
| Power Source | Hydraulic |
| Color | Yellow, Orange |
| Brand | FIPL |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Brand | FIPL |
| Load Capacity | 0.5 Ton |
| Operating system | Manual |
| Rated Capacity | 0.5 Tons |
| Minimum Hook Height | 500 mm |
| Maximum Hook Height | 3100 - 5000 mm |
| Overall Length | 1920 mm |
| Overall Height | 1900 mm |
| Overall Width | 1150 mm (in to in) |
| Wheel | Dia 180 x 50 mm |
| Self Weight | 300 kg |
₹ 55000 / Piece Get Latest Price
| Brand | FIPL |
| Load Capacity | 5 Ton |
| Maximum Height | 20 Feet |
| Capacity | 0-5 ton |
| Power Source | Hydraulic |
| Highest Hook Height | 0-2000 mm |
| Max Boom Length | 0-1000 mm |
| Max Height | 0-20 feet |
| Operating system | Manual |
₹ 55000 / Piece Get Latest Price
| Lifting Capacity | 1 ton |
| Lift Height | 3000 mm |
| Load Capacity | 1 Ton |
| Crane Design | Mobile |
| Pump Type | Manual Pump |
| Wheel Material | Rubber, PU, CI, Nylon |
| No Of Wheels | 4 Wheel |
| Model Type | FIE-141 |
| Capacity | 0-5 ton |
| Operating system | Manual |
| Frame Material | MS |
| Usage | Garage, Warehouse, Material Handling, Workshop, Industrial |
| Tyne Adjust | Adjustable Width |
| Operation | Battery Operated, Electric, Semi Electric, Manual |
| Brand | FIPL |
| Min Hook Height | 500 mm |
| Max Hook Height | 3100 to 5000 mm |
| Overall Length | 1920 mm |
| Overall Height | 1900 mm |
| Overall Width | 1150 mm (in to in) |
₹ 55000 / Piece Get Latest Price
| Lifting Capacity | 1 ton |
| Lift Height | 3000 mm |
| Load Capacity | 1 Ton |
| Crane Design | Mobile |
| Pump Type | Manual Pump |
| Wheel Material | PU, Rubber, CI, Nylon |
| No Of Wheels | 4 Wheel |
| Operating system | Manual |
| Frame Material | MS |
| Usage | Workshop, Material Handling, Warehouse, Garage, Industrial |
| Operation | Manual |
| Brand | FIPL |
| Capacity | 1 Ton |
| Minimum Hook Height | 500 mm |
| Maximum Hook Height | 3100 - 5000 mm |
| Overall Length | 1920 mm |
| Overall Height | 1900 mm |
| Overall Width | 1150 mm (in to in) |
| Wheel | Dia 180 x 50 mm |
| Self Weight | 300 kg |
₹ 55000 / Piece Get Latest Price
| Brand | FIPL |
| Operating system | Manual |
| Minimum Hook Height | 500 mm |
| Maximum Hook Height | 3100 - 5000 mm |
| Overall Length | 1920 mm |
| Overall Height | 1900 mm |
| Overall Width | 1150 mm (in to in) |
| Wheel | Dia 180 x 50 mm |
| Self Weight | 300 kg |
| Load Capacity | 2 Ton |
| Capacity | 5 Ton |
₹ 55000 / Unit Get Latest Price
| Brand | FIPL |
| Load Capacity | 3 Ton |
| Country of Origin | Made in India |
| Capacity | 3 Ton |
| Minimum Hook Height | 500 mm |
| Maximum Hook Height | 3100 - 5000 mm |
| Overall Length | 1920 mm |
| Overall Height | 1900 mm |
| Overall Width | 1150 mm (in to in) |
| Wheel | Dia 180 x 50 mm |
| Self Weight | 300 kg |
₹ 175000 / Piece Get Latest Price
| Brand | FIPL |
| Load Capacity | 5 Ton |
| Operating system | Manual |
| Capacity | 5 Ton |
| Minimum Hook Height | 500 mm |
| Maximum Hook Height | 3100 - 5000 mm |
| Overall Length | 1920 mm |
| Overall Height | 1900 mm |
| Overall Width | 1150 mm (in to in) |
| Wheel | Dia 180 x 50 mm |
| Self Weight | 300 kg |
₹ 200000 / unit Get Latest Price
| Brand | FIPL |
| Highest Hook Height | 3000-4000 mm |
| Country of Origin | Made in India |
| Min Hook Height | 500 mm |
| Max Hook Height | 3100 mm |
| Overall Length | 1920 mm |
| Overall Height | 1900 mm |
| Overall Width | 1150 mm (in to in) |
| Self Weight | 350 kg |
| Capacity | 5 Ton |
| Rated Capacity | 1.0 tons |
₹ 50000 / Unit Get Latest Price
| Capacity | 0-500 kg |
| Brand | FIPL |
| Lowest Hook Height | 400-500 mm, 0-200 mm, 200-300 mm |
| Highest Hook Height | 3000-4000 mm, 2000-2500 mm, 0-2000 mm |
| Max Boom Length | 0-1000 mm |
| Country of Origin | Made in India |
| Self Weight | 300 kg |
₹ 150000 / Piece Get Latest Price
| Crane Type | Electric Jib |
| Load Capacity | 2 Ton |
| Span | 3 m |
| Lifting Height | 3 m |
| Duty Class | Class II |
| Lift Speed | 2 m/min |
| Control Type | Pendant |
| Country of Origin | Made in India |
| Brand | FIPL |
| Rated Capacity | 0.5 tons |
| Min Hook Height | 500 mm |
| Max Hook Height | 500 to 4500 mm |
| Overall Length | 2000 mm |
| Overall Height | 1900 mm |
| Overall Width | 1000 mm |
| Self Weight | 450 kg |
₹ 150000 / Piece Get Latest Price
| Load Capacity | 3 Ton |
| Lifting Height | 2 Meter |
| Country of Origin | Made in India |
| Brand | FIPL |
| Rated Capacity | 1.5 tons |
| Min Hook Height | 500 mm |
| Max Hook Height | 500 to 4500 mm |
| Overall Length | 2000 mm |
| Overall Height | 1900 mm |
| Overall Width | 1000 mm |
| Self Weight | 450 kg |
₹ 55000 / Piece Get Latest Price
| Load Capacity | 3 Ton |
| Capacity | 0-5 ton |
| Country of Origin | Made in India |
| Brand | FIPL |
| Min Hook Height | 500 mm |
| Max Hook Height | 3100 to 5000 mm |
| Overall Length | 1920 mm |
| Overall Height | 1900 mm |
| Overall Width | 1150 mm (in to in) |
| Wheel | Dia 180 x 50 mm |
| Self Weight | 300 kg |
Minimum order quantity: 1 Piece
₹ 550000 / Unit Get Latest Price
| Capacity | 0-500 kg |
| Automatic Grade | Automatic, Semi-Automatic |
| Brand | FIPL |
| Lowest Hook Height | 300-400 mm |
| Highest Hook Height | 0-2000 mm |
| Max Boom Length | 0-1000 mm |
| Country of Origin | Made in India |
| Colour | Yellow |
Minimum order quantity: 1 Unit
Ramesh Panchal (Chief Executive Officer)
Future Industries Private Limited
PLOT NO 48,OPP WATER TANK,KUHA,TAL DASKROI
Ahmedabad - 382433, Gujarat, India